These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/BannedSub/Listings.asp?
NSF 306 Certification Guideline
Certified for Sport™
Certified for Sport™
| 1-800 Fish Oil.com | |
| 200 Terminal Drive | ![]() |
| Plainview, NY 11803 | |
| United States | |
| 516-301-5061 |
Facility : Fullerton, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Other/Vitamin | |||
| Krill Omega | 373301 | Softgel | 4 Softgels |
| Advanced Bio Development LLC | ![]() |
| 768 Piermont Avenue | |
| Piermont, NY 10968 | |
| United States | |
| 855-GET-ONX2 | |
| 845-365-3838 | |
| Visit this company's website |
Facility : Congers, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other | |||
| X²PERFORMANCE® | 022033, 022034 | Liquid | 120 mL |
| X²PERFORMANCE® | 062090, 062091 | Liquid | 120 mL |
| X²PERFORMANCE® | 082059, 082060 | Liquid | 120 mL |
| X²PERFORMANCE® | 101078, 112068 | Liquid | 120 mL |
| X²PERFORMANCE® | 112069, 112070 | Liquid | 120 mL |
| Afexa Life Sciences, a Division of Valeant Pharmaceuticals International, Inc. | ![]() |
| 1956 rue Bourdon Street | |
| Montreal, QC H4M 1V1 | |
| Canada | |
| 780-432-0022 | |
| Visit this company's website |
Facility : # 1 Burnaby, British Columbia, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical | |||
| COLD-FX® Daily Defense | All | Capsule | 2 Capsules |
| COLD-FX® Extra Strength[1] | All | Capsule | 2 - 6 Capsules |
| IMMUNITY-FX™ Daily Immunity Support | All | Capsule | 2 Capsules |
[1] This product is certified to NSF/ANSI Standard 173, but it is not intended to be sold or
distributed within the USA.
|
|||
Facility : Mississauga, Ontario, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical | |||
| Cold-FX®/™ | All | Capsule | 4 Capsules |
| Cold-FX®/™ Extra | All | Capsule | 2 Capsules |
| Amway Japan G.K. | |
| 7-1, Udagawacho, Shibuya-ku | |
| Tokyo 150-0042 | |
| Japan | |
| 81 3 5428 7000 | |
| Visit this company's website |
Facility : Buena Park, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Other/Amino Acid/Botanical | |||
| NUTRILITE™ glucosamine & chondroitin | All | Tablet | 6 Tablets |
| Vitamin/Mineral | |||
| NUTRILITE™ cal mag D plus™ | All | Tablet | 4 Tablets |
| Vitamin/Mineral/Botanical | |||
| NUTRILITE™ TRIPLE X™ | All | Tablet | 12 Tablets |
| Athlete Octane | ![]() |
| 1340 East Siverwood Drive | |
| Phoenix, AZ 85048 | |
| United States | |
| 800-624-7634 | |
| 480-678-1508 | |
| Visit this company's website |
Facility : Tempe, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Botanical/Mineral/Other/Vitamin | |||
| Athlete Octane | az051201 | Liquid | 1 oz. |
| AVIDACO, LLC | ![]() |
| 3838 Camino Del Rio North | |
| Suite 252 | |
| San Diego, CA 92108 | |
| United States | |
| 619-500-3121 | |
| Visit this company's website |
Facility : Gilbert, AZ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other/Probiotics/Prebiotics/Vitamin | |||
| ACTIVE Plus PRO | LR081611FP, 120485 | Powder | 32 g |
| Bionetworth, Inc. | ![]() |
| 854 Antilla Way | |
| San Marcos, CA 92078 | |
| United States | |
| 760-290-3025 | |
| Visit this company's website |
Facility : Pittsburgh, PA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Mineral/Other/Vitamin | |||
| Bionx Pro | 2342312 | Capsule | 12-24 Capsules |
| BioSteel Sports Supplements Inc. | ![]() |
| 2951 Highway 7 West | |
| Concord, ON L4K 1W3 | |
| Canada | |
| 800-484-7833 | |
| 416-322-7833 | |
| Visit this company's website |
Facility : Brantford, Ontario, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Mineral/Vitamin | |||
| BIOSTEEL, HIGH PERFORMANCE SPORTS DRINK | 4120, 4712, 4577 | Powder | 6.25 g |
| BIOSTEEL, HIGH PERFORMANCE SPORTS DRINK | 4724, 4829 | Powder | 6.25 g |
| BiProUSA | ![]() |
| 11000 West 78th Street | |
| Suite 210 | |
| Eden Prairie, MN 55344 | |
| United States | |
| 877-692-4776 | |
| 952-914-0400 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Other | |||
| BiPro® Whey Protein Isolate Supplement - Package Size 22 g | All | Powder | 22 g |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Protein | |||
| BiPro® Whey Protein Isolate Supplement - 22 g Packet | MG1P20 | Powder | 22 g |
Facility : Le Sueur, MN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Other | |||
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LF1J20, LF1J201 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LF2J20, LF2J201 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LF3J20, LF4J20 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LF5J20, LG1J20 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LG1J202, LG2J20 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LG3J20, LG4J20 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LG5J20 | Powder | 22 g |
| BiPro® Whey Protein Isolate Supplement - 2 LB. Jar | LH1J20 | Powder | 22 g |
| Bluebonnet Nutrition | ![]() |
| 12915 Dairy Ashford | |
| Sugar Land, TX 77478 | |
| United States | |
| 800-580-8866 | |
| 281-340-0392 | |
| Visit this company's website |
Facility : Lawrenceville, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Botanical/Mineral/Other | |||
| Extreme Edge Carbo Load Muscle Replenishing & Refueling Stack: Bustin' Berry | 1376B01, 1376G01 | Powder | 88 g |
| Extreme Edge Carbo Load Muscle Replenishing & Refueling Stack: Tenacious Orange | 1376O01, 1376O02 | Powder | 88 g |
| Amino Acid/Botanical/Mineral/Other/Vitamin | |||
| Extreme Edge Pre-Workout Muscle Recharging Stack: Savage Lemon | 1375L01, 1375L02 | Powder | 10 g |
| Extreme Edge Pre-Workout Muscle Recharging Stack: Savage Lemon | 1375L03 | Powder | 10 g |
| Extreme Edge Pre-Workout Muscle Recharging Stack: Vigorous Grape | 1375G01, 1375G02 | Powder | 10 g |
| Extreme Edge Pre-Workout Muscle Recharging Stack: Vigorous Grape | 1375G03 | Powder | 10 g |
| Amino Acid/Mineral/Other | |||
| Extreme Edge Post Workout Muscle Rebuilding & Recovery Stack: Vicious Vanilla | 1377V01, 1377V02 | Powder | 43 g |
| Extreme Edge Post Workout Muscle Rebuilding & Recovery Stack: Vicious Vanilla | 1377C03 | Powder | 43 g |
| Extreme Edge Post Workout Muscle Rebuilding & Recovery Stack: Atomic Chocolate | 1377C01, 1377C02 | Powder | 43 g |
| Extreme Edge Post Workout Muscle Rebuilding & Recovery Stack: Atomic Chocolate | 1377V03 | 43 g | |
| Cellular Edge Nano Technology (C.E.N.T.E.C.H) Inc. | |
| 7600 Alico Road, #12-14 | |
| Fort Myers, FL 33912 | |
| United States | |
| 888-342-2170 | |
| 239-349-0636 | |
| Visit this company's website |
Facility : Naples, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Electrolyte/Mineral | |||
| Hydra-Blast™ Hydration Spray | 12356-1 | Liquid | 2 mL |
| Core Health Products, LLC | ![]() |
| 854 East Kael Street | |
| Suite B | |
| Mesa, AZ 85203 | |
| United States | |
| 480-275-2272 | |
| Visit this company's website |
Facility : Forsyth, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Mineral/Other/Vitamin | |||
| Joint Health+ | 53892000, 1422 | Capsule | 2 Capsules |
| Botanical/Mineral/Other/Probiotics/Prebiotics | |||
| Digestive Health+ | 1016-3, 1266-A | Capsule | 1 Capsule |
| Botanical/Mineral/Other/Probiotics/Prebiotics/Vitamin | |||
| Core HealthPack+ | 1024-1, 1268-BA | Capsule | 6 Capsules |
| CytoSport, Inc. | |
| 4795 Industrial Way | ![]() |
| Benicia, CA 94510 | |
| United States | |
| 707-751-3942 |
Facility : Benicia, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Other/Protein/Vitamin | |||
| Monster Amino Fruit Punch | 30102308 | Powder | 12.5 g |
| Monster Amino Fruit Punch | 20512403AMFP | Powder | 12.5 g |
| Amino Acid/Vitamin/Mineral | |||
| FAST TWITCH™ Power Workout Drink Mix, Tropical Punch | 00512306FTTP | Powder | 23 g |
| FAST TWITCH™ Power Workout Drink Mix, Tropical Punch | 10308407FTTP | Powder | 23 g |
| FAST TWITCH™ Power Workout Drink Mix, Tropical Punch | 10718904FTTP | Powder | 23 g |
| FAST TWITCH™ Power Workout Drink Mix, Tropical Punch | 20410704, 20822205 | Powder | 23 g |
| Vitamin/Mineral/Electrolyte/Protein | |||
| Genuine Muscle Milk® Collegiate Cookies ‘N Crème | All | Powder | 75 g |
| Genuine Muscle Milk® Collegiate Strawberries ‘N Crème | All | Powder | 75 g |
| Genuine Muscle Milk® Collegiate Vanilla Crème | All | Powder | 75 g |
| Genuine Muscle Milk® Collegiate Chocolate | All | Powder | 75 g |
| Genuine Muscle Milk® Light Banana Crème | All | Powder | 25 g |
| Genuine Muscle Milk® Light Chocolate | All | Powder | 25 g |
| Genuine Muscle Milk® Cake Batter | All | Powder | 35 g |
| Genuine Muscle Milk® Chocolate Malt | All | Powder | 35 g |
| Genuine Muscle Milk® Graham Cracker | All | Powder | 35 g |
| Genuine Muscle Milk® Blueberries ‘N Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Red Velvet Cake | All | Powder | 70 g |
| Genuine Muscle Milk® Dark Chocolate | All | Powder | 35 g |
| Genuine Muscle Milk® Raspberry Cheesecake | All | Powder | 35 g |
| Genuine Muscle Milk® Chocolate Mint | All | Powder | 35 g |
| Genuine Muscle Milk® Caffeinated Mocha Latte | All | Powder | 35 g |
| Genuine Muscle Milk® Chocolate Chip Cookie Dough | All | Powder | 35 g |
| Genuine Muscle Milk® Orange Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Brownie Batter | All | Powder | 35 g |
| Genuine Muscle Milk® German Chocolate Cake | All | Powder | 70 g |
| Genuine Muscle Milk® Vanilla Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Strawberry Banana | All | Powder | 35 g |
| Genuine Muscle Milk® Light Cake Batter | All | Powder | 25 g |
| Genuine Muscle Milk® Chocolate | All | Powder | 35 g |
| Genuine Muscle Milk® Cookies ‘N Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Strawberries ‘N Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Banana Crème | All | Powder | 35 g |
| Genuine Muscle Milk® Chocolate Caramel Pecan | All | Powder | 35 g |
| Genuine Muscle Milk® Smores | All | Powder | 35 g |
| Genuine Muscle Milk® Peanut Butter Chocolate | All | Powder | 35 g |
| Genuine Muscle Milk® Light Vanilla Crème | All | Powder | 25 g |
| Genuine Muscle Milk® Light Peanut Butter Chocolate | All | Powder | 25 g |
| Genuine Muscle Milk® Light Strawberries ‘N Crème | All | Powder | 25 g |
| Genuine Muscle Milk® Light Cookies ‘N Crème | All | Powder | 25 g |
| CytoSport, Inc. | ![]() |
| 4795 Industrial Way | |
| Benicia., CA 94510 | |
| United States | |
| 707-751-3942 | |
| Visit this company's website |
Facility : Winchester, VA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Vitamin | |||
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Chocolate | H11134514109, H12002 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Chocolate | H12334514109 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Chocolate | H11337514109 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Vanilla Crème | H11096514109, H12025 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Vanilla Crème | H11333514109 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Vanilla Crème | H12242514109 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Banana Crème | H11099514109, H12001 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Banana Crème | H11334514109 | Liquid | 14 full oz. |
| Genuine Muscle Milk®, Protein Nutrition Shake (RTD), Banana Crème | H12242514109 | Liquid | 14 full oz. |
| dotFIT, LLC | ![]() |
| 250 North Westlake Boulevard | |
| Suite 220 | |
| Westlake Village, CA 91362 | |
| United States | |
| 877-436-8348 | |
| 805-409-3377 | |
| Visit this company's website |
Facility : Spring Hill, TN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Vitamin/Mineral | |||
| First String™, High Performance Formula For Athletes, Vanilla Blast | All | Powder | 441 g |
| Vitamin/Mineral/Other | |||
| First String™, High Performance Formula For Athletes, Chocolate Blast | All | Powder | 450 g |
| DSM Nutritional Products, LLC | ![]() |
| 45 Waterview Boulevard | |
| Parsippany, NJ 07054-1298 | |
| United States | |
| 410-740-0081 | |
| Visit this company's website |
Facility : City of Industry, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Other | |||
| BRAIN ARMOR™ | 1500006748 | Softgel | 3 Softgels |
| BRAIN ARMOR™ | 9502005963 | Softgel | 3 Softgels |
| BRAIN ARMOR™ | VYA0020501 | Softgel | 3 Softgels |
Facility : Pomona, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Other | |||
| BRAIN ARMOR™ | 1500007109 | Softgel | 3 Softgels |
| EAS by Abbott Nutrition | ![]() |
| Dept. 103033 | |
| Professional League Certification | |
| 625 Cleveland Avenue | |
| Columbus, OH 43215-1724 | |
| United States | |
| 800-624-3840 | |
| Visit this company's website |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Mineral/Other | |||
| EAS Muscle Armor Fruit Punch powder (62319) | 10718FL00, 12829FL00 | Powder | 60 g |
| EAS Muscle Armor Fruit Punch powder (62319) | 12836FL00, 13853FL00 | Powder | 60 g |
| EAS Muscle Armor Fruit Punch powder (62319) | 14930FL00, 17188FL00 | Powder | 60 g |
| EAS Muscle Armor Fruit Punch powder (62319) | 17194FL00, 20374FL00 | Powder | 60 g |
| EAS Muscle Armor Fruit Punch powder (62319) | 20375FL00 | Powder | 60 g |
| Mineral/Other | |||
| EAS Phos Force Fruit Punch powder (62324) | 10725FL00, 12802FL00 | Powder | 94 g |
| EAS Phos Force Fruit Punch powder (62324) | 12804FL00, 15951FL00 | Powder | 94 g |
| EAS Phos Force Fruit Punch powder (62324) | 15952FL00, 18258FL00 | Powder | 94 g |
| EAS® Phos HP™ Orange (62844) | 25650FL00 | Powder | 184 g |
| EAS by Abbott Nutrition | ![]() |
| Dept. 103033 | |
| Professional League Certification | |
| 625 Cleveland Avenue | |
| Columbus, OH 43215-1724 | |
| United States | |
| 800-624-3840 | |
| Visit this company's website |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Mineral/Other | |||
| 100% Whey Protein, Chocolate (53448) | 01065FL00, 01087FL00 | Powder | 120 g |
| 100% Whey Protein, Chocolate (53448) | 03185FL00, 04228FL00 | Powder | 120 g |
| 100% Whey Protein, Chocolate (53448) | 16099FL00, 92643FL00 | Powder | 120 g |
| 100% Whey Protein, Vanilla (53447) | 26699FL00, 93644FL00 | Powder | 120 g |
| 100% Whey Protein, Vanilla (53447) | 94746FL00 | Powder | 120 g |
| EAS Recovery Protein (Revigor) Chocolate Powder (62493) | 13885FL00, 15018FL00 | Powder | 140 g |
Facility : # 4 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other/Vitamin | |||
| EAS Lean 15 Chocolate Mint Bar (62492) | 132267X00BM | Bar | 1 Bar |
| EAS Lean 15 Chocolate Mint Bar (62492) | 163257X00,163307X00 | Bar | 1 Bar |
| EAS Lean 15 Chocolate Mint Bar (62492) | 235507X00BB | Bar | 1 Bar |
| EAS Lean 15 Chocolate Peanut Butter Bar (62432) | 132287X00BM | Bar | 1 Bar |
| EAS Lean 15 Chocolate Peanut Butter Bar (62432) | 152787X00A | Bar | 1 Bar |
| EAS Lean 15 Chocolate Peanut Butter Bar (62432) | 235647X00A | Bar | 1 Bar |
| Vitamin/Mineral | |||
| Feed Your Potential™ Myoplex® Lite Chocolate Peanut Butter Crisp (59361) | 152837X00 | Bar | 54 g |
NOTE: Products Listed above that contain a specific Product ID indicate that only lots
produced under those specific Product IDs are Certified by NSF to the Athletic Banned
Substances Certification Program. If a specific Product ID is not mentioned, all
product lots are Certified by NSF to the Athletic Banned Substances Certification
Program. Always look for the NSF Certified for Sport™ Mark on the product label to
verify Certification.
Facility : Joplin, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other/Vitamin | |||
| Myoplex Lite French Vanilla RTD (59961) | 12638DQ00, 14767DQ | Liquid | 330 mL |
| Myoplex Lite, Chocolate Fudge, Ready-to-Drink (62421) | 12668DQ00, 15101DQ | Liquid | 330 mL |
| Mineral/Protein/Vitamin | |||
| EAS Myoplex Original Chocolate Fudge RTD | 18324DQ01 | Liquid | 17 oz. |
| GI Nutrition | ![]() |
| P.O. Box 453 | |
| Allendale, NJ 07401 | |
| United States | |
| 201-310-9319 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other | |||
| Ideal Whey™, 100% All Natural, Whey Protein Isolate, Crazy Chocolate | 01422, 260622 030 | Powder | 30 - 120 g |
| Ideal Whey™, 100% All Natural, Whey Protein Isolate, Very Vanilla | 01322, 260722 030 | Powder | 30 - 120 g |
| HVL / Douglas Laboratories | ![]() |
| 600 Boyce Road | |
| Pittsburgh, PA 15205 | |
| United States | |
| 800-245-4440 | |
| 412-494-0100 | |
| Visit this company's website |
Facility : Pittsburgh, PA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Botanical/Lipid/Omega 3/Fish Oil/Other/Vitamin | |||
| Klean Antioxidant™ | 2595212, 3191912 | Capsule | 3 Capsules |
| Klean Cognitive Support™ | 2595512, 3392713 | Capsule | 3 Capsules |
| Antioxidant/Botanical/Mineral/Other/Phytochemical/Vitamin | |||
| Klean Multivitamin™ | 2595112, 3058812 | Tablet | 2 Tablets |
| Klean Multi™ | 2595112, 3058812 | Tablet | 2 Tablets |
| Botanical/Probiotic/Prebiotic | |||
| Klean Probiotic™ | 2644912, 3055112 | Capsule | 3 Capsules |
| Electrolyte/Mineral/Vitamin | |||
| Klean Electrolytes™ | 2528512, 3055212 | Capsule | 3 Capsules |
| Energy (Carbohydrate) | |||
| Klean Endurance™ | 26247112, 2979112 | Tablet | 4 Tablets |
| Mineral/Protein | |||
| Klean Isolate™ | 2528612, 3143712 | Powder | 44.4 grams |
| Klean Protein™ | 2528612, 3143712 | Powder | 22.2 grams |
| IgY Nutrition | ![]() |
| 6520 North Western Avenue | |
| Suite 201 | |
| Oklahoma City, OK 73116 | |
| United States | |
| 888-998-3763 | |
| 405-242-5381 | |
| Visit this company's website |
Facility : Lawrenceville, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Other | |||
| IgY™ RECOVERY PROTEINS | V00106256 | Powder | 13.5 g |
| Iovate Health Sciences International Inc. | ![]() |
| 381 North Service Road | |
| Oakville, ON L6M 0H4 | |
| Canada | |
| 888-334-4448 | |
| 905-678-3119 | |
| Visit this company's website |
Facility : Springfield, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Mineral/Other | |||
| Six Star Pro Nutrition Whey Protein Plus Elite Series Triple Chocolate | SP1304A2, SP2138B2 | Powder | 156 g |
| Iovate Health Sciences International Inc. | |
| 381 North Service Road | ![]() |
| Oakville, ON L6M 0H4 | |
| Canada | |
| 888-334-4448 | |
| 905-678-3119 |
Facility : Springfield, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Creatine/Other/Protein | |||
| 100% Premium Whey Protein Plus Deluxe Chocolate | SP2200B2 | Powder | 170 g |
| Amino Acid/Mineral/Other | |||
| NITRO-TECH | SP2178A2 | Powder | 144 g |
| ISS Research, LLC | ![]() |
| 5400 WT Harris Boulevard | |
| Suite L | |
| Charlotte, NC 28269 | |
| United States | |
| 704-948-4345 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Enzyme/Probiotic/Prebiotic/Vitamin/Mineral/Protein | |||
| Oh Yeah! Total Mass System, Chocolate Milkshake (2700 g) | All | Powder | 180 g |
| Oh Yeah! Total Mass System, Cookies & Crème (2700 g) | All | Powder | 180 g |
| Oh Yeah! Total Mass System, Strawberries & Crème (2700 g) | All | Powder | 180 g |
| Oh Yeah! Total Mass System, Vanilla Crème (2700 g) | All | Powder | 180 g |
| Mineral/Protein | |||
| Oh Yeah! Total Protein System, Chocolate Milkshake (2.4lb) | All | Powder | 52 g |
| Oh Yeah! Total Protein System, Chocolate Milkshake (4lb) | All | Powder | 52 g |
| Oh Yeah! Total Protein System, Chocolate Milkshake (52 g) | All | Powder | 52 g |
| Oh Yeah! Total Protein System, Chocolate Peanut Butter (2.4lb) | All | Powder | 49 g |
| Oh Yeah! Total Protein System, Chocolate Peanut Butter (49g) | All | Powder | 49 g |
| Oh Yeah! Total Protein System, Chocolate Peanut Butter (4lb) | All | Powder | 49 g |
| Oh Yeah! Total Protein System, Cookies & Crème (2.4lb) | All | Powder | 51 g |
| Oh Yeah! Total Protein System, Cookies & Crème (4lb) | All | Powder | 51 g |
| Oh Yeah! Total Protein System, Cookies & Crème (51 g) | All | Powder | 51 g |
| Oh Yeah! Total Protein System, Strawberries & Crème (2.4lb) | All | Powder | 45 g |
| Oh Yeah! Total Protein System, Strawberries & Crème (45g) | All | Powder | 45 g |
| Oh Yeah! Total Protein System, Strawberries & Crème (4lb) | All | Powder | 45 g |
| Oh Yeah! Total Protein System, Vanilla Crème (2.4lb) | All | Powder | 49 g |
| Oh Yeah! Total Protein System, Vanilla Crème (49 g) | All | Powder | 49 g |
| Oh Yeah! Total Protein System, Vanilla Crème (4lb) | All | Powder | 49 g |
| ISS Research, LLC | ![]() |
| 5400 North W.T. Harris Boulevard | |
| Suite L | |
| Charlotte, NC 28269 | |
| United States | |
| 704-948-4345 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Other/Vitamin | |||
| OhYeah!® NUTRITIONAL SHAKE, BANANAS & CRÈME | All | Liquid | 14 fl.oz. |
| OhYeah!® NUTRITIONAL SHAKE, CHOCOLATE MILKSHAKE | All | Liquid | 14 fl.oz. |
| OhYeah!® NUTRITIONAL SHAKE, COOKIES & CRÈME | All | Liquid | 14 fl.oz. |
| OhYeah!® NUTRITIONAL SHAKE, STRAWBERRIES & CRÈME | All | Liquid | 14 fl.oz. |
| OhYeah!® NUTRITIONAL SHAKE, VANILLA CRÈME | All | Liquid | 14 fl.oz. |
| Mineral/Protein/Vitatmin | |||
| Oh Yeah! Total Protein System, Chocolate Milkshake | All | Liquid | 8 oz. |
| Oh Yeah! Total Protein System, Strawberries & Crème | All | Liquid | 8 oz. |
| Oh Yeah! Total Protein System, Vanilla Crème | All | Liquid | 8 oz. |
| Max International, LLC | ![]() |
| 7090 South Union Park Center | |
| Suite 500 | |
| Salt Lake City, UT 84047 | |
| United States | |
| 801-562-8440 | |
| Visit this company's website |
Facility : Ogden, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| MaxOne | 27082301 | Capsule | 2 Capsules |
| MaxOne | 16522701, 16556501 | Capsule | 2 Capsules |
| Amino Acid/Botanical/Vitamin | |||
| Max GXL® | 37560301 | Capsule | 6 Capsules |
| Max GXL® | 95455501, 95472501 | Capsule | 6 Capsules |
| Max GXL® | 95482801, 05846801 | Capsule | 6 Capsules |
| Max GXL® | 26942801, 27253901 | Capsule | 6 Capsules |
| Max GXL® | 16465701, 26942701 | Capsule | 6 Capsules |
| Max GXL® | 05846901, 06076601 | Capsule | 6 Capsules |
| National Enzyme Company, Inc. | ![]() |
| 15366 U.S. Highway 160 | |
| Forsyth, MO 65653 | |
| United States | |
| 800-825-8545 | |
| 417-546-8055 | |
| Visit this company's website |
Facility : Forsyth, MO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Mineral/Other/Vitamin | |||
| Recovery | 54358001 | Capsule | 6 Capsules |
| Nawgan Products, LLC | ![]() |
| 34052 La Plaza Drive | |
| Suite 201 | |
| Dana Point, CA 92629 | |
| United States | |
| 314-725-0110 | |
| Visit this company's website |
Facility : West Sacramento, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Energy (Caffeine)/Other/Vitamin | |||
| Nawgan®, Berry Flavor, Caffeine Free | NCS 22:44, NCS 13:40 | Liquid | 11.5 fl oz |
| Nawgan®, Berry Flavor, Caffeine Free | NCS 18:29, NCS 14:32 | Liquid | 11.5 fl oz |
| Nawgan® Lemonade Flavor Zero Calorie | NCS 16:01 | Liquid | 11.5 fl oz |
| Nawgan® Mandarin Orange Flavor | NCS 17:46, NCS 11:22 | Liquid | 11.5 fl oz |
