|
These Listings were Last Updated on Friday, November 20, 2009 at 4:15 AM Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions. |
|
Warning: NSF is concerned about fraudulent downloading and manipulation of website text. If you have received this listing in hard copy, always confirm this certification/listing information by going directly to http://www.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=32730& for the latest most accurate information. Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants. |
| MULTI-PURE DRINKING WATER SYSTEMS | |
| LAS VEGAS TECHNOLOGY CENTER | |
| 7251 CATHEDRAL ROCK DRIVE | |
| LAS VEGAS, NV 89128 | |
| 800-622-9206 | |
| 702-360-8880 | |
| Visit this company's website |
| Trademark/ | Replacement | Service Cycle | Flow Rate | Reduction | ||
| Model Designation | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| AD | CB6AD | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-SC | CBTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-SC-PID | CBTAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-VOC-SC | CBTVOC | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1100SC | CBT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1600SC | CBT | 1600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Liberty DWS-C/T | CBI | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MP-SSCT | CB6 | 750(1) | .75 | Chloramine Reduction Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I |
||
| MP750SC | CB6 | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP750SSCT | CB6 | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP880SC | CB11As | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MPAD | CB6AD | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MPADC | CBTAD | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MPC 500C | CB6 | 750(1) | .75 | Taste and Odor Reduction Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I |
||
| MPCT | CB6 | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| ODAK500C | MP6ODAK | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1100-SC | MPPT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1600-SC | MPPT | 1600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-SC | MPPTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-SC-PID | MPPTAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus-CB-SC | MPPTCB | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
Plumbed-In to Separate Tap |
||||||
| CB-As-PB | CBNAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-PB-PID | CBNAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-SB | CBTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-SB-PID | CBTAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-VOC-SB | CBTVOC | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1100PB | CBN | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1100SB | CBT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1600PB | CBN | 1600(1) | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
|||
| CB1600SB | CBT | 1600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CBN Plus RO | CBN | 1100(1) | 1 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| CBT Plus RO | CBTVOC | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| Liberty DWS-U/C | CBI | 750(1) | .75 | Taste and Odor Reduction Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I |
||
| MP1200EL | CB6CM | 1200(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP750 Plus RO | CB6 | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP750SB | CB6 | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP880EL | CB11As | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MP880SB | CB11As | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MPC 500B | CB6 | 750(1) | .75 | Chloramine Reduction Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I |
||
| ODAK500B | MP6ODAK | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1100PB | MPPN | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1100SB | MPPT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1600PB | MPPN | 1600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1600SB | MPPT | 1600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-PB | MPPNAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-PB-PID | MPPNAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-SB | MPPTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-SB-PID | MPPTAs | 960(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus-CB-SB | MPPTCB | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
Plumbed-In |
||||||
| CB-As-PI | CBNAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB-As-SI | CBTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1100PI | CBN | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| CB1100SI | CBT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MP750SI | CB6 | 750(1) | .75 | Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Chloramine Reduction |
||
| MP880SI | CB11As | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| MPC 500I | CB6 | 750(1) | .75 | Chloramine Reduction Taste and Odor Reduction Chlorine Reduction Nominal Particulate Reduction, Class I |
||
| Plus 1100PI | MPPN | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus 1100SI | MPPT | 1100(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-PI | MPPNAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus As-SI | MPPTAs | 600(1) | 1 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| Plus-CB-SI | MPPTCB | 750(1) | .75 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
COMPONENTS: Filter Cartridges[2] |
||||||
| CB5 | ||||||
| CB6[3] | ||||||
| HVS400 | ||||||
|
  [2] Conforms to the material requirements only.
[3] Tested in a Multi-Pure Drinking Water Systems housing at a flow rate of 0.75 gpm to a
capacity of 750 gallons for the reduction of asbestos, chloramine, chlordane, chlorine,
cyst, lead, MTBE, mercury, nominal particulate (class I), PCB, taste and ordor,
toxaphene, turbidity, and VOC. Health effects testing per NSF/ANSI Standard 53.
|
||||||
NOTE: All replacement elements are components.
|
COMPONENTS: Filter Cartridges[1] |
||||||
| CB CTO | ||||||
| CB SUBM | ||||||
| CB SUBMPb | ||||||
| CB5 | ||||||
| CB6[2] | ||||||
| HVS400 | ||||||
| MPC6 | ||||||
|
  [1] Conforms to the material requirements only.
[2] Tested in a Multi-Pure Drinking Water Systems housing at a flow rate of 0.75 gpm to a
capacity of 750 gallons for the reduction of asbestos, chloramine, chlordane, chlorine,
cyst, lead, MTBE, mercury, nominal particulate (class I), PCB, taste and odor,
toxaphene, turbidity, and VOC. Health effects testing per NSF/ANSI Standard 53.
|
||||||