|
These Listings were Last Updated on Friday, November 20, 2009 at 4:15 AM Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions. |
|
Warning: NSF is concerned about fraudulent downloading and manipulation of website text. If you have received this listing in hard copy, always confirm this certification/listing information by going directly to http://www.nsf.org/Certified/DWTU/Listings.asp?Standard=053&Company=32730& for the latest most accurate information. Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants. |
| MULTI-PURE DRINKING WATER SYSTEMS | |
| LAS VEGAS TECHNOLOGY CENTER | |
| 7251 CATHEDRAL ROCK DRIVE | |
| LAS VEGAS, NV 89128 | |
| 800-622-9206 | |
| 702-360-8880 | |
| Visit this company's website |
| Trademark/ | Replacement | Service Cycle | Flow Rate | Reduction | ||
| Model Designation | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| AD | CB6AD | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| CB-As-SC | CBTAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-As-SC-PID | CBTAs | 960(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-VOC-SC | CBTVOC | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1100SC | CBT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1600SC | CBT | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Liberty DWS-C/T | CBI | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MP-SSCT | CB6 | 750(1) | .75 | Asbestos Reduction Cyst Reduction Lead Reduction Turbidity Reduction VOC Reduction Chlordane Reduction MTBE Reduction Mercury Reduction PCB Reduction Toxaphene Reduction |
||
| MP750SC | CB6 | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MP750SSCT | CB6 | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MP880SC | CB11As | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MPAD | CB6AD | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MPADC | CBTAD | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MPC 500C | CB6 | 750(1) | .75 | Asbestos Reduction Cyst Reduction Lead Reduction Turbidity Reduction VOC Reduction Chlordane Reduction MTBE Reduction Mercury Reduction PCB Reduction Toxaphene Reduction |
||
| MPCT | CB6 | 750 | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| ODAK500C | MP6ODAK | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1100-SC | MPPT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1600-SC | MPPT | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-SC | MPPTAs | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-SC-PID | MPPTAs | 960(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus-CB-SC | MPPTCB | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
|
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
Plumbed-In to Separate Tap |
||||||
| CB-As-PB | CBNAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-As-PB-PID | CBNAs | 960(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-As-SB | CBTAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-As-SB-PID | CBTAs | 960(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-VOC-SB | CBTVOC | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1100PB | CBN | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1100SB | CBT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1600PB | CBN | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1600SB | CBT | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CBN Plus RO | CBN | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CBT Plus RO | CBTVOC | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Liberty DWS-U/C | CBI | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MP1200EL | CB6CM | 1200(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MP750 Plus RO | CB6 | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MP750SB | CB6 | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction VOC Reduction |
||
| MP880SB | CB11As | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MPC 500B | CB6 | 750(1) | .75 | Asbestos Reduction Cyst Reduction Lead Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction Chlordane Reduction MTBE Reduction Mercury Reduction PCB Reduction Toxaphene Reduction |
||
| ODAK500B | MP6ODAK | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1100PB | MPPN | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1100SB | MPPT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1600PB | MPPN | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1600SB | MPPT | 1600(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-PB | MPPNAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-PB-PID | MPPNAs | 960(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-SB | MPPTAs | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-SB-PID | MPPTAs | 960(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus-CB-SB | MPPTCB | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
|
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
Plumbed-In |
||||||
| CB-As-PI | CBNAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB-As-SI | CBTAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1100PI | CBN | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| CB1100SI | CBT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MP750SI[2] | CB6 | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MP880SI[2] | CB11As | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| MPC 500I[2] | CB6 | 750(1) | .75 | Asbestos Reduction Cyst Reduction Lead Reduction Turbidity Reduction VOC Reduction Chlordane Reduction MTBE Reduction Mercury Reduction PCB Reduction Toxaphene Reduction |
||
| Plus 1100PI | MPPN | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus 1100SI[2] | MPPT | 1100(1) | 1 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-PI | MPPNAs | 600(1) | 1 | Arsenic (Pentavalent)<=50 ppb Reduction* Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus As-SI[2] | MPPTAs | 600(1) | 1 | Asbestos Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
| Plus-CB-SI | MPPTCB | 750(1) | .75 | Asbestos Reduction Chlordane Reduction Cyst Reduction Lead Reduction Mercury Reduction MTBE Reduction PCB Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction |
||
|
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] Suffix I = Unit has no hardware; appropriate for in line installation. |
||||||
NOTE: All replacement elements are components.
alachlor endrin simazine atrazine ethylbenzene styrene benzene ethylene dibromide (EDB) 1,1,2,2-tetrachloroethane carbofuran haloacetonitriles tetrachloroethylene carbon tetrachloride bromochloroacetonitrile toluene chlorobenzene dibromoacetonitrile 2,4,5-TP(silvex) chloropicrin dichloroacetonitrile tribromoacetic acid 2,4-D trichloroacetonitrile 1,2,4-trichlorobenzene dibromochloropropane (DBCP) haloketones 1,1,1-trichloroethane o-dichlorobenzene 1,1-dichloro-2-propanone 1,1,2-trichloroethane p-dichlorobenzene 1,1,1-trichloro-2-propanone trichloroethylene 1,2-dichloroethane heptachlor trihalomethanes (TTHM) 1,1-dichloroethylene heptachlor epoxide bromodichloromethane cis-1,2-dichloroethylene hexachlorobutadiene bromoform trans-1,2-dichloroethylene hexachlorocyclopentadiene chlorodibromomethane 1,2-dichloropropane lindane chloroform cis-1,3-dichloropropylene methoxychlor xylenes dinoseb pentachlorophenol