These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Dietary/Listings.asp?Company=3E070&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Meijer | |
| 2929 Walker Avenue Northwest | |
| Grand Rapids, MI 49544 | |
| United States | |
| 616-791-4292 |
Facility : Greenville, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| L-Lysine 500 mg Natural | S12266E | Tablet | 1 Tablet |
| Mineral | |||
| Ferrous Gluconate | S18306E | Tablet | 1 Tablet |
| Magnesium 250 mg Natural | S20736E | Tablet | 1 Tablet |
| Magnesium 250 mg Natural | S14616E | Tablet | 1 Tablet |
| Potassium 99 mg Natural | S20136E | Caplet | 1 Caplet |
| Zinc 50 mg Natural | S20166E | Caplet | 1 Caplet |
| Zinc Gluconate 50 mg | S20176E | Caplet | 1 Caplet |
| Other | |||
| Gelatin Caplets | S20906E | Caplet | 2 Caplets |
| Ginkgo Biloba | G3F8AB | Caplet | 1 Caplet |
| Ginkgo Biloba | G5C5AB | Tablet | 3 Tablets |
| Glucosamine Chondroitin Sodium Free | S22406E | Caplet | 3 Caplets |
| Glucosamine Chondroitin Sodium Free | S22416E | Caplet | 3 Caplets |
| Vitamin | |||
| Adult Chewable Vitamin C 500 mg | S09446E | Tablet | 1 Tablet |
| Animal Shapes Chewable | S03316E | Tablet | 1 Tablet |
| Animal Shapes w/ Vitamin C Chewable | S03946E | Tablet | 1 Tablet |
| Daily Vitamin | S04446E | Tablet | 1 Tablet |
| Folic 400 mcg Natural | S20816E | Tablet | 1 Tablet |
| Multivitamin RDI | S18156E | Tablet | 1 Tablet |
| Multivitamin Stress Tablets | S22236E | Tablet | 1 Tablet |
| Natural B-Complex Natural with Vitamin C | S11266E | Tablet | 2 Tablets |
| Natural Balanced B-100 | S03746E | Tablet | 1 Tablet |
| Natural Vitamin C w/ Rosehips 1000 mg | S11566E | Tablet | 1 Tablet |
| Orange Chewable Vitamin C 250 mg | S09606E | Tablet | 1 Tablet |
| Synthetic Vitamin B-12 100 mcg | S10126E | Tablet | 1 Tablet |
| Synthetic Vitamin B-12 500 mcg | S10296E | Tablet | 1 Tablet |
| Vitamin B-6 100 mg | S10446E | Tablet | 1 Tablet |
| Vitamin B-Complex Natural with Vitamin C | S20736E | Tablet | 2 Tablets |
| Vitamin C 1000 mg | S09296E | Tablet | 1 Tablet |
| Vitamin C 1000 mg Synthetic | C22046E | Tablet | 1 Tablet |
| Vitamin C 250 mg | S20856E | Tablet | 1 Tablet |
| Vitamin C 250 mg Natural w/ Rosehips | S11466E | Tablet | 1 Tablet |
| Vitamin C 500 mg | S20186E | Caplet | 1 Caplet |
| Vitamin C 500 mg | S20196E | Caplet | 1 Caplet |
| Vitamin C 500 mg | S22186E | Caplet | 1 Caplet |
| Vitamin C 500 mg Fruit Chewable | S22436E | Tablet | 1 Tablet |
| Vitamin C 500 mg Fruit Chewable | S22426E | Tablet | 1 Tablet |
| Vitamin C 500 mg Natural | S20246E | Caplet | 1 Caplet |
| Vitamin C 500 mg Natural w/ Rosehips | S20266E | Caplet | 1 Caplet |
| Vitamin C, 500 mg, Coated Caplets | G6D3AB | Caplet | 1 Caplet |
| Vitamin/Mineral | |||
| 50 Plus Multivitamin Senior | S02676E | Tablet | 1 Tablet |
| Animal Shapes Complete Chewable | S04086E | Tablet | 1 Tablet |
| Animal Shapes w/ Iron Chewable | S03816E | Tablet | 1 Tablet |
| Calcium Citrate | S19176E | Caplet | 2 - 4 Caplets |
| Calcium Citrate | S20286E | Caplet | 2 - 4 Caplets |
| Calcium Citrate | S19816E | Caplet | 2 - 4 Caplets |
| Calcium Citrate with Vitamin D | G1C7AE | Caplet | 2 Caplets |
| Multiple Vitamins | G2L7AE | Tablet | 1 Tablet |
| Multivitamin Prenatal | S24166E | Tablet | 1 Tablet |
| Multivitamin RDI Mineral Max | S18136E | Tablet | 1 Tablet |
| Multivitamin RDI w/ Calcium and Iron | S18166E | Tablet | 1 Tablet |
| Multivitamin RDI w/ Iron | S18146E | Tablet | 1 Tablet |
| Multivitamin Stress w/ Zinc | S22216E | Tablet | 1 Tablet |
| Multivitamin Super Kids Chewable | S19786E | Tablet | 1 Tablet[1] |
| Multivitamin Therapeutic M | S22876E | Caplet | 1 Caplet |
[1] 1/2 tablet daily for children 2 - 4 years of age. |
|||
| Vitamin/Mineral/Botanical | |||
| Calcium 600 mg w/ Soy | S19816E | Tablet | 2 Tablets |
| Century Advantage | S21616E | Tablet | 1 Tablet |
| Century Advantage | S21596E | Tablet | 1 Tablet |
| Vitamin/Mineral/Other | |||
| Animal Shapes Complete Chewable | S24976E | Tablet | 1 Tablet |
| Century | S11876E | Tablet | 1 Tablet |
| Century Caplets | S17256E | Tablet | 1 Tablet |
| Multivitamin Century Tablets | S22896E | Tablet | 1 Tablet |
| Multivitamin Century Tablets | S22066E | Tablet | 1 Tablet |
| Multivitamin RDI Men's | S04556E | Tablet | 1 Tablet |
NOTE: NSF has tested and Certified that these products contain the identity and quantity of
dietary ingredients declared on the product label and do not contain unacceptable
quantities of unwanted contaminants. Check with your health care provider before taking
any dietary supplement.
Number of matching Manufacturers is 1
Number of matching Products is 63
Processing time was 0 seconds

