|
These Listings were Last Updated on Tuesday, February 09, 2010 at 4:15 AM Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions. |
|
Warning: NSF is concerned about fraudulent downloading and manipulation of website text. If you have received this listing in hard copy, always confirm this certification/listing information by going directly to http://www.nsf.org/Certified/food/Listings.asp?Standard=051&Company=32080& for the latest most accurate information. |
| Bayer MaterialScience LLC | |
| 100 Bayer Road | |
| Pittsburgh, PA 15205-9741 | |
| United States | |
| 412-777-2000 | |
| Visit this company's website |
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Polycarbonate for Food Zone[1] |
|||||
| MAKROBLEND UT408 000000 | Natural | Any | 212° | ||
| MAKROBLEND UT408 013486 | White | Any | 212° | ||
| MAKROBLEND UT408 901528 | Black | Any | 212° | ||
| MAKROLON 2456 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2456 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2458 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2458 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2506 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2508 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2556 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2556 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2558 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2558 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3106 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3108 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3206 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3208 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3256 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3258 550115 | Clear Blue Tint | Any | 212° | ||
[1] All Listed products from this facility are NSF Certified, whether or not they bear the
NSF Mark.
|
|||||
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Polycarbonate for Food Zone |
|||||
| MAKROLON 1239 000000 | Clear | Any | 212° | ||
| MAKROLON 1239 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 1239 550360 | Clear Blue Tint | Any Including Bottled Water | 212° | ||
| MAKROLON 2406 000000 | Clear | Any | 212° | ||
| MAKROLON 2408 000000 | Clear | Any | 212° | ||
| MAKROLON 2456 000000 | Clear | Any | 212° | ||
| MAKROLON 2456 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2456 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2456 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2458 000000 | Clear | Any | 212° | ||
| MAKROLON 2458 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2458 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2458 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2506 000000 | Clear | Any | 212° | ||
| MAKROLON 2506 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2506 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2508 000000 | Clear | Any | 212° | ||
| MAKROLON 2508 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2508 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2556 000000 | Clear | Any | 212° | ||
| MAKROLON 2556 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2556 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2558 000000 | Clear | Any | 212° | ||
| MAKROLON 2558 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2558 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2606 000000 | Clear | Any | 212° | ||
| MAKROLON 2606 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2606 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2608 000000 | Clear | Any | 212° | ||
| MAKROLON 2608 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2608 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 000000 | Clear | Any | 212° | ||
| MAKROLON 2656 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2656 551004 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 000000 | Clear | Any | 212° | ||
| MAKROLON 2658 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 550055 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2658 551004 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2806 000000 | Clear | Any | 212° | ||
| MAKROLON 2806 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2806 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2808 000000 | Clear | Any | 212° | ||
| MAKROLON 2808 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2808 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2856 000000 | Clear | Any | 212° | ||
| MAKROLON 2856 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2856 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2858 000000 | Clear | Any | 212° | ||
| MAKROLON 2858 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 2858 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3106 000000 | Clear | Any | 212° | ||
| MAKROLON 3106 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3108 000000 | Clear | Any | 212° | ||
| MAKROLON 3108 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3136 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3138 550115 | Clear Blue Tint | Any | 73° | ||
| MAKROLON 3156 000000 | Clear | Any | 212° | ||
| MAKROLON 3156 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3156 550155 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3158 000000 | Clear | Any | 212° | ||
| MAKROLON 3158 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3158 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3206 000000 | Clear | Any | 212° | ||
| MAKROLON 3206 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3206 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3208 000000 | Clear | Any | 212° | ||
| MAKROLON 3208 550042 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3208 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3256 000000 | Clear | Any | 212° | ||
| MAKROLON 3256 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON 3258 000000 | Clear | Any | 212° | ||
| MAKROLON 3258 550115 | Clear Blue Tint | Any | 212° | ||
| MAKROLON WB 1239 000000 | Clear | Any | 212° | ||
| MAKROLON WB 1239 250205 | Tinted | Any | 212° | ||
| MAKROLON WB 1239 550115 | Tinted | Any | 212° | ||
| MAKROLON WB 1239 550360 | Tinted | Any | 212° | ||
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Polycarbonate for Food Zone |
|||||
| MAKROLON WB 1239 550115 | Clear Blue Tint | Any | 212° | ||
| Makrolon WB 1239 000000 | Clear | Any | 212° | ||
| Makrolon WB 1239 250205 | Clear | Any | 212° | ||
| Makrolon WB 1239 550360 | Clear Blue Tint | Any | 212° | ||