These NSF Official Listings are current as of Saturday, May 25, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0106943&
NSF/ANSI STANDARD 51
Food Equipment Materials
Food Equipment Materials
| Wilsonart International | |
| 2400 Wilson Place | |
| P.O. Box 6110 | |
| Temple, TX 76503 | |
| United States | |
| 254-207-7000 |
Facility : # 1 Korea, Republic of
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Solid Surfacing for Food Zone[1] |
|||||
| Wilsonart Gibraltar 1530TM | Beige Tempest | All food contact types | 239° | ||
| Wilsonart Gibraltar 1531MG | Light Beige Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 1572SL | Antique White | All food contact types | 239° | ||
| Wilsonart Gibraltar 1573MG | Frosty White Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9024ML | French Blue Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9026CY | Crystal Blue | All food contact types | 239° | ||
| Wilsonart Gibraltar 9027ML | Indigo Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9028MG | Royal Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9030ML | Baja Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9031ML | Mojave Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9032ML | Arabian Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9033ML | Caramel Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9034EA | Terrazo | All food contact types | 239° | ||
| Wilsonart Gibraltar 9036EA | Pebble | All food contact types | 239° | ||
| Wilsonart Gibraltar 9038EA | Flagstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9040MG | Burnt Amber Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9041ML | Quarry Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9042EA | Bedrock | All food contact types | 239° | ||
| Wilsonart Gibraltar 9043RS | Bluff Riverstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9047ML | Chicory Cream Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9053SN | Sonata Spruce | All food contact types | 239° | ||
| Wilsonart Gibraltar 9054CY | Crystal Mint | All food contact types | 239° | ||
| Wilsonart Gibraltar 9059CC | Olive Fresco | All food contact types | 239° | ||
| Wilsonart Gibraltar 9062GG | White Pepper | All food contact types | 239° | ||
| Wilsonart Gibraltar 9063GG | Capers | All food contact types | 239° | ||
| Wilsonart Gibraltar 9064GG | Nutmeg | All food contact types | 239° | ||
| Wilsonart Gibraltar 9065GG | Cocoa Chili | All food contact types | 239° | ||
| Wilsonart Gibraltar 9066GG | Sesame | All food contact types | 239° | ||
| Wilsonart Gibraltar 9067GG | Cumin | All food contact types | 239° | ||
| Wilsonart Gibraltar 9070ML | Arctic Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9073ML | Calypso Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9074EA | Bluestone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9077ST | Milk Glass Spectra | All food contact types | 239° | ||
| Wilsonart Gibraltar 9079CR | Pisa Creta | All food contact types | 239° | ||
| Wilsonart Gibraltar 9089MG | Sea Mist Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9091ML | Midnight Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9092MG | Black Onyx Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9098ST | Stardust Spectra | All food contact types | 239° | ||
| Wilsonart Gibraltar 9130MG | Marzipan Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9135MG | Cashmere Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar 9136RS | Dry Creek Riverstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9137RS | Blanco Riverstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9138RS | San Gabriel Riverstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9140EA | Nevada | All food contact types | 239° | ||
| Wilsonart Gibraltar 9144SN | Sonata Chocolate | All food contact types | 239° | ||
| Wilsonart Gibraltar 9145CY | Crystal Champagne | All food contact types | 239° | ||
| Wilsonart Gibraltar 9148RS | Sienna Riverstone | All food contact types | 239° | ||
| Wilsonart Gibraltar 9174EA | Durango | All food contact types | 239° | ||
| Wilsonart Gibraltar 9175ML | Avalanche Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar 9191SN | Sonata Espresso | All food contact types | 239° | ||
| Wilsonart Gibraltar 9194TM | Steel Grey Tempest | All food contact types | 239° | ||
| Wilsonart Gibraltar 9195ML | Northern Melange | All food contact types | 239° | ||
| Wilsonart Gibraltar D30SL | Natural Almond | All food contact types | 239° | ||
| Wilsonart Gibraltar D426MG | Raven Mirage | All food contact types | 239° | ||
| Wilsonart Gibraltar D50TM | Khaki Brown Tempest | All food contact types | 239° | ||
[1] For use only as a table or countertop. Not intended for food storage. |
|||||
Number of matching Manufacturers is 1
Number of matching Products is 55
Processing time was 0 seconds

