These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Pools/Listings.asp?Company=0T760&Standard=050&
NSF/ANSI STANDARD 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Waterco Limited | ![]() |
| 36 South Street | |
| Rydalmere | |
| NSW 2116 | |
| Australia | |
| 612 98 98 18 99 | |
| Visit this company's website |
Facility : Augusta, GA
Sand Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Waterco HRV Series Filters |
||||
| 22207208 | High Rate Sand | 5-20 | 2.17 | Pool or Spa/Hot Tub |
| SM450 | High Rate Sand | 5-20 | 2.17 | Pool or Spa/Hot Tub |
| 22207248 | High Rate Sand | 5-20 | 3.14 | Pool or Spa/Hot Tub |
| SM600 | High Rate Sand | 5-20 | 3.14 | Pool or Spa/Hot Tub |
| 22207308 | High Rate Sand | 5-20 | 4.91 | Pool or Spa/Hot Tub |
| SM750 | High Rate Sand | 5-20 | 4.91 | Pool or Spa/Hot Tub |
| 22207368 | High Rate Sand | 5-20 | 7.07 | Pool or Spa/Hot Tub |
| SM900 | High Rate Sand | 5-20 | 7.07 | Pool or Spa/Hot Tub |
|
Waterco Micron Commercial Filters |
||||
| 220042341 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| SM1050 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| 22501054801 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| SMD1050 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| 220048241 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| SM1200 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| 22501204101 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| SMD1200 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| 22501404101 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| SMD1400 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| 229140010014 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| SMDD1400 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| 22501604101 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 22501604151 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| SMD1600 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 224916001501 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| SMDD1600 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 22501804151 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| SMD1800 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| 224918041501 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| SMDD1800 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
Pumps
|
Hydrostar Single Phase Pumps |
||||||
| 2404075[1] | 2404100[1] | 2404150[1] | ||||
| 2404150-2[1] | 2404200[1] | 2404200-2[1] | ||||
| 2404300[1] | 24044003 | 24045003 | ||||
| 24047003 | ||||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
|
Hydrostar Three Phase Pumps[1] |
||||||
| 24044003-3 | 24045003-3 | 24047003-3 | ||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
|
Hydrostorm Plus Pumps[1] |
||||||
| 2405075 | 2405100 | 2405150 | ||||
| 2405150-2 | 2405200 | 2405200-2 | ||||
| 2405300 | ||||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
Facility : Selangor Darul, Malaysia
Sand Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Waterco HRV Series Filters |
||||
| 22207208 | High Rate Sand | 5-20 | 2.17 | Pool or Spa/Hot Tub |
| SM450 | High Rate Sand | 5-20 | 2.17 | Pool or Spa/Hot Tub |
| 22207248 | High Rate Sand | 5-20 | 3.14 | Pool or Spa/Hot Tub |
| SM600 | High Rate Sand | 5-20 | 3.14 | Pool or Spa/Hot Tub |
| 22207308 | High Rate Sand | 5-20 | 4.91 | Pool or Spa/Hot Tub |
| SM750 | High Rate Sand | 5-20 | 4.91 | Pool or Spa/Hot Tub |
| 22207368 | High Rate Sand | 5-20 | 7.07 | Pool or Spa/Hot Tub |
| SM900 | High Rate Sand | 5-20 | 7.07 | Pool or Spa/Hot Tub |
|
Waterco Micron Commercial Filters |
||||
| 220042341 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| SM1050 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| 22501054801 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| SMD1050 | High Rate Sand | 5-20 | 9.62 | Pool or Spa/Hot Tub |
| 220048241 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| SM1200 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| 22501204101 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| SMD1200 | High Rate Sand | 5-20 | 12.56 | Pool or Spa/Hot Tub |
| 22501404101 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| SMD1400 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| 229140010014 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| SMDD1400 | High Rate Sand | 5-20 | 16.49 | Pool or Spa/Hot Tub |
| 22501604101 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 22501604151 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| SMD1600 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 224916001501 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| SMDD1600 | High Rate Sand | 5-20 | 21.64 | Pool or Spa/Hot Tub |
| 22501804151 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| SMD1800 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| 224918041501 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
| SMDD1800 | High Rate Sand | 5-20 | 27.5 | Pool or Spa/Hot Tub |
Pumps
|
Hydrostar Single Phase Pumps |
||||||
| 2404075[1] | 2404100[1] | 2404150[1] | ||||
| 2404150-2[1] | 2404200[1] | 2404200-2[1] | ||||
| 2404300[1] | 24044003 | 24045003 | ||||
| 24047003 | ||||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
|
Hydrostar Three Phase Pumps[1] |
||||||
| 24044003-3 | 24045003-3 | 24047003-3 | ||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
|
Hydrostorm Plus Pumps[1] |
||||||
| 2405075 | 2405100 | 2405150 | ||||
| 2405150-2 | 2405200 | 2405200-2 | ||||
| 2405300 | ||||||
[1] Self priming, maximum vertical lift of 10 feet. |
||||||
Valves
|
Diverter Valves[1] |
||||||
| 14856 | 148561 | 148562 | 148563 | 148564 | 148565 | 148566 |
| 14858 | 148581 | 148582 | 148583 | 148584 | 148585 | 148586 |
| 14860 | 148603 | |||||
[1] Listed for pool and spa end use. |
||||||
Cartridge and High Permeability Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Trimline Cartridge Filters |
||||
| C25 | Cartridge | .375[2] | 25 | Pool or Spa/Hot Tub |
| C25 | Cartridge | 1[1] | 25 | Pool or Spa/Hot Tub |
| C50 | Cartridge | .375[2] | 50 | Pool or Spa/Hot Tub |
| C50 | Cartridge | 1[1] | 50 | Pool or Spa/Hot Tub |
| C75 | Cartridge | .375[2] | 75 | Pool or Spa/Hot Tub |
| C75 | Cartridge | 1[1] | 75 | Pool or Spa/Hot Tub |
| CC100 | Cartridge | .375[2] | 100 | Pool or Spa/Hot Tub |
| CC100 | Cartridge | 1[1] | 100 | Pool or Spa/Hot Tub |
| CC150 | Cartridge | .375[2] | 150 | Pool or Spa/Hot Tub |
| CC150 | Cartridge | 1[1] | 150 | Pool or Spa/Hot Tub |
| CC50 | Cartridge | .375[2] | 50 | Pool or Spa/Hot Tub |
| CC50 | Cartridge | 1[1] | 50 | Pool or Spa/Hot Tub |
| CC75 | Cartridge | .375[2] | 50 | Pool or Spa/Hot Tub |
| CC75 | Cartridge | 1[1] | 50 | Pool or Spa/Hot Tub |
[1] Residential [2] Public |
||||
Pre-Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Multichamber Centrifugal Filtration Unit[1] [2] [3] |
||||
| Multicyclone 200370 | Centrifugal | 13-130 | N/A | Pool or Spa/Hot Tub |
| Multicyclone 200370J | Centrifugal | 13-130 | N/A | Pool or Spa/Hot Tub |
| Multicyclone 200375 | Centrifugal | 13-130 | N/A | Pool or Spa/Hot Tub |
[1] When used in conjunction with the HRV-24 sand filter the Multicyclone pre-filter reduced
the backwashing frequency by at least a factor of 4. The HRV-24 filter alone required
2.37 lbs. of test dust to develop a 10 psi pressure differential. When using the
Multicyclone pre-filter 8.57 lbs. of SAE test dust was required to attain a 5 psi
pressure differential.
[2] Removes 60% of particles between 5 - 15 microns (SAE medium test dust) and 90% of
particles greater than 15 microns when operated at a flow rate of 63gpm.
[3] Units with a serial number of 566988 or greater are equipped with an air relief valve.
|
||||
Number of matching Manufacturers is 1
Number of matching Products is 131
Processing time was 0 seconds


