These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Pools/Listings.asp?Company=21600&Standard=050&
NSF/ANSI STANDARD 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Hayward Industries, Inc. | ![]() |
| 620 Division Street | |
| Elizabeth, NJ 07207 | |
| United States | |
| 908-351-5400 | |
| Visit this company's website |
Facility : Pomona, CA
Diatomite Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Pro-Grid Vertical Grid DE Filters |
||||
| DE2420 | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420AQ | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420CP | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420RAM | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420STA | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DELE42250 | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE3620 | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620AQ | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620CP | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620RAM | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620STA | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DELE42252 | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE4820 | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820AQ | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820CP | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820RAM | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820STA | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DELE42254 | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE6020 | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020AQ | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020CP | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020RAM | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020STA | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DELE42256 | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE7220 | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220AQ | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220CP | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220RAM | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220STA | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DELE42258 | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
Sand Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Sand Filters |
||||
| S200 | High Rate Sand | 20 | 2.2 | Pool |
| SLE42082 | High Rate Sand | 20 | 2.2 | Pool |
| S220S | High Rate Sand | 20 | 2.6 | Pool |
| S220T | High Rate Sand | 20 | 2.6 | Pool |
| S220T2 | High Rate Sand | 20 | 2.6 | Pool |
| S2300TPL | High Rate Sand | 20 | 2.6 | Pool |
| S240 | High Rate Sand | 20 | 3.1 | Pool |
| S244S | High Rate Sand | 20 | 3.1 | Pool |
| S244SAQ | High Rate Sand | 20 | 3.1 | Pool |
| S244T | High Rate Sand | 20 | 3.1 | Pool |
| S244T2 | High Rate Sand | 20 | 3.1 | Pool |
| S244TRAM | High Rate Sand | 20 | 3.1 | Pool |
| SLE42084 | High Rate Sand | 20 | 3.1 | Pool |
| S310S | High Rate Sand | 20 | 4.9 | Pool |
| S310SAQ | High Rate Sand | 20 | 4.9 | Pool |
| S310T | High Rate Sand | 20 | 4.9 | Pool |
| S310T2 | High Rate Sand | 20 | 4.9 | Pool |
| SLE42086 | High Rate Sand | 20 | 4.9 | Pool |
| S311SX | High Rate Sand | 20 | 4.95 | Pool or Spa/Hot Tub |
| S360SX | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
| S360SXAQ | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
| S360T2 | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
Recessed Automatic Surface Skimmers
|
Skimmers[1] [2] |
||||||
| SP1070FVEXXXXXX[3] [5] | SP1070XXXXXX[4] [5] | SP10712FVEXXXXXX[3] [5] | ||||
| SP10712SFVEXXXXXX[3] [5] | SP1071FVEXXXXXX[3] [5] | SP1071SFVEXXXXXX[3] [5] | ||||
| SP1071SXXXXXX[4] [5] | SP1071XXXXXX[4] [5] | WG10712SFVXXXXXX[3] | ||||
[1] XXXXXX - 1 to 6 character suffix indicating extra fittings supplied or port
configurations.
[2] Certified for a maximum flow rate of 55 gpm.
[3] Commercial or residential use. FVE suffix indicates use of a float valve and an
equalizer valve within the skimmer.
[4] Residential use only.
[5] SP1070 series skimmers require cover WG1070C to meet the UV exposure, structural
integrity, and cleanability requirements of NSF/ANSI 50.
|
||||||
Pumps
|
EcoStar Series[1] [2] [3] |
||||||
| HCP3400VSP | HCP3400VSPVR | SP3400VSP | ||||
| SP3400VSPVR | ||||||
[1] Certified for Pool and Spa/Hot Tub end use.
[2] Self-priming to 10 feet.
[3] With or without suffix BH or CP
BH - Special logo for Blue Haven
CP - Special logo for California Pools
|
||||||
|
Max-Flo™ Series[4] [5] [6] [7] [8] [9] |
||||||
| SP2800 | SP2805 | SP2807[10] | SP2810[10] | SP2815[10] | ||
[4] Certified for Pool & Spa End Use.
[5] With or without suffix BH, CP, or FL:
BH - Special logo for Blue Haven, Inc.
CP - Special logo for California Pools
FL - Gold motor
BLK - Black motor
[6] Suffix numbers denote cycle and phase:
51 - 50 hertz, single phase
53 - 50 hertz, three phase
63 - 60 hertz, three phase
[7] Maximum rated horsepower suffix:
X5 - 1/2 hp
X7 - 3/4 hp
X10 - 1 hp
X15 - 1 1/2 hp
X20 - 2 hp
X25 - 2 1/2 hp
[8] With or without suffix EE:
EE - Energy efficient
[9] With or without suffix UN.
UN - With 1 1/2" union connectors
[10] Available in two speed with (2) or (2S) suffix (not self priming at low speed).
|
||||||
|
Super II™ Series[4] [5] [6] [12] [13] |
||||||
| RS1000[10] | RS1500[10] | RS2000[10] | ||||
| RS2500 | RS3000 | RS750[10] | ||||
| SP3005 | SP3007 | SP3010 | ||||
| SP3015 | SP3020 | SP3025 | ||||
| SP3105 | SP3107 | SP3110 | ||||
| SP3115 | SP3120 | SP3125 | ||||
[4] Certified for Pool & Spa End Use.
[5] With or without suffix BH, CP, or FL:
BH - Special logo for Blue Haven, Inc.
CP - Special logo for California Pools
FL - Gold motor
BLK - Black motor
[6] Suffix numbers denote cycle and phase:
51 - 50 hertz, single phase
53 - 50 hertz, three phase
63 - 60 hertz, three phase
[10] Available in two speed with (2) or (2S) suffix (not self priming at low speed).
[12] Maximum rated horsepower suffix:
X7 - 3/4 hp
X10 - 1 hp
X15 - 1 1/2 hp
X20 - 2 hp
X25 - 2 1/2 hp
X30 - 3 hp
[13] With or without suffix AZ, EE or prefix RS:
AZ - Threaded strainer housing cover
CA - Labeled for sale in California
EE - Energy efficient
RS - Prefix indicates special features to facilitate universal replacement
UN - Provided with union couplings
|
||||||
|
Super Pump® Series[4] [5] [6] [7] [8] |
||||||
| SP2600[16] | SP2605 | SP2607[10] | ||||
| SP2610[10] | SP2615[10] | SP2621[10] | ||||
[4] Certified for Pool & Spa End Use.
[5] With or without suffix BH, CP, or FL:
BH - Special logo for Blue Haven, Inc.
CP - Special logo for California Pools
FL - Gold motor
BLK - Black motor
[6] Suffix numbers denote cycle and phase:
51 - 50 hertz, single phase
53 - 50 hertz, three phase
63 - 60 hertz, three phase
[7] Maximum rated horsepower suffix:
X5 - 1/2 hp
X7 - 3/4 hp
X10 - 1 hp
X15 - 1 1/2 hp
X20 - 2 hp
X25 - 2 1/2 hp
[8] With or without suffix EE:
EE - Energy efficient
[10] Available in two speed with (2) or (2S) suffix (not self priming at low speed).
[16] With or without suffix VSP (Variable Speed Pump).
|
||||||
|
Tristar™ Series[4] [5] [8] |
||||||
| EF1000[6] [10] [14] [15] | EF1500[6] [10] [14] [15] | EF1502[6] [10] [14] [15] | ||||
| EF2000[6] [10] [14] [15] | EF2002[6] [10] [14] [15] | EF500[6] [10] [14] [15] | ||||
| EF750[6] [10] [14] [15] | SP3205[6] [10] [14] [15] | SP3207[6] [10] [14] [15] | ||||
| SP3210[6] [10] [14] [15] | SP32102[6] [10] [14] [15] | SP3215[6] [10] [14] [15] | ||||
| SP32152[6] [10] [14] [15] | SP3220[6] [10] [14] [15] | SP32202[6] [10] [14] [15] | ||||
| SP3230[6] [10] [14] [15] | SP3250 | |||||
[4] Certified for Pool & Spa End Use.
[5] With or without suffix BH, CP, or FL:
BH - Special logo for Blue Haven, Inc.
CP - Special logo for California Pools
FL - Gold motor
BLK - Black motor
[6] Suffix numbers denote cycle and phase:
51 - 50 hertz, single phase
53 - 50 hertz, three phase
63 - 60 hertz, three phase
[8] With or without suffix EE:
EE - Energy efficient
[10] Available in two speed with (2) or (2S) suffix (not self priming at low speed).
[14] Maximum rated horsepower suffix:
X5 - 1/2 hp
X7 - 3/4 hp
X10 - 1 hp
X15 - 1 1/2 hp
X20 - 2 hp
X25 - 2 1/2 hp
X30 - 3 hp
[15] Two-speed pump (not self priming at low speed).
|
||||||
[11] With or without suffix AQ, EE, or STAP:
AQ - Indicates AquaTech private label & logo
EE - Energy efficient
STAP - Indicates Shasta Inc. private label & logo
Cartridge and High Permeability Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Star Clear Cartridge Filters[1] [2] [3] [4] |
||||
| C250[5] | Cartridge | 1 | 25 | Pool or Spa/Hot Tub |
| C250[6] | Cartridge | .375 | 25 | Pool or Spa/Hot Tub |
| C500[5] | Cartridge | 1 | 50 | Pool or Spa/Hot Tub |
| C500[6] | Cartridge | .375 | 50 | Pool or Spa/Hot Tub |
| CLE42032[5] | Cartridge | 1 | 50 | Pool or Spa/Hot Tub |
| CLE42032[6] | Cartridge | .375 | 50 | Pool or Spa/Hot Tub |
| C750[5] | Cartridge | 1 | 75 | Pool or Spa/Hot Tub |
| C750[6] | Cartridge | .375 | 75 | Pool or Spa/Hot Tub |
| C100[5] [7] | Cartridge | 1 | 100 | Pool or Spa/Hot Tub |
| C100[6] [7] | Cartridge | .375 | 100 | Pool or Spa/Hot Tub |
[1] BLK - Black base and collar
[2] Maximum Pressure Loss
Flow Rate Static Pressure Total Pressure
gpm/sq ft Loss, psig Loss, psi
.375 5 5.2
[3] With or without "MB" suffix for Microban.
[4] With or without suffix "S" to denote socket adapters included.
[5] Residential
[6] Public
[7] NSF Listed units have a beginning serial number of 320F30.
|
||||
|
Star Clear Plus Cartridge Filters[1] [3] [4] |
||||
| C751[5] | Cartridge | 1 | 75 | Pool or Spa/Hot Tub |
| C751[6] | Cartridge | .375 | 75 | Pool or Spa/Hot Tub |
| C7512[5] | Cartridge | 1 | 75 | Pool or Spa/Hot Tub |
| C7512[6] | Cartridge | .375 | 75 | Pool or Spa/Hot Tub |
| C751BH[5] | Cartridge | 1 | 75 | Pool or Spa/Hot Tub |
| C751BH[6] | Cartridge | .375 | 75 | Pool or Spa/Hot Tub |
| C7512BH[5] | Cartridge | 1 | 75 | Pool or Spa/Hot Tub |
| C7512BH[6] | Cartridge | .375 | 75 | Pool or Spa/Hot Tub |
| C900[5] | Cartridge | 1 | 90 | Pool or Spa/Hot Tub |
| C900[6] | Cartridge | .375 | 90 | Pool or Spa/Hot Tub |
| C9002[5] | Cartridge | 1 | 90 | Pool or Spa/Hot Tub |
| C9002[6] | Cartridge | .375 | 90 | Pool or Spa/Hot Tub |
| C9002AQ[5] | Cartridge | 1 | 90 | Pool or Spa/Hot Tub |
| C9002AQ[6] | Cartridge | .375 | 90 | Pool or Spa/Hot Tub |
| C9002SBH[5] | Cartridge | 1 | 90 | Pool or Spa/Hot Tub |
| C9002SBH[6] | Cartridge | .375 | 90 | Pool or Spa/Hot Tub |
| CLE42031[5] | Cartridge | 1 | 90 | Pool or Spa/Hot Tub |
| CLE42031[6] | Cartridge | .375 | 90 | Pool or Spa/Hot Tub |
| C1200[5] | Cartridge | 1 | 120 | Pool or Spa/Hot Tub |
| C1200[6] | Cartridge | .375 | 120 | Pool or Spa/Hot Tub |
| C12002[5] | Cartridge | 1 | 120 | Pool or Spa/Hot Tub |
| C12002[6] | Cartridge | .375 | 120 | Pool or Spa/Hot Tub |
| C12002AQ[5] | Cartridge | 1 | 120 | Pool or Spa/Hot Tub |
| C12002AQ[6] | Cartridge | .375 | 120 | Pool or Spa/Hot Tub |
| C12002SBH[5] | Cartridge | 1 | 120 | Pool or Spa/Hot Tub |
| C12002SBH[6] | Cartridge | .375 | 120 | Pool or Spa/Hot Tub |
| CLE42034[6] | Cartridge | .375 | 120 | Pool or Spa/Hot Tub |
| CLE42034[5] | Cartridge | 1 | 120 | Pool or Spa/Hot Tub |
| C1502[5] | Cartridge | 1 | 150 | Pool or Spa/Hot Tub |
| C1502[6] | Cartridge | .375 | 150 | Pool or Spa/Hot Tub |
| C1750[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| C1750[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| C17502[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| C17502[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| C17502AQ[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| C17502AQ[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| C17502S[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| C17502S[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| C17502SBH[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| C17502SBH[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| CLE42035[5] | Cartridge | 1 | 175 | Pool or Spa/Hot Tub |
| CLE42035[6] | Cartridge | .375 | 175 | Pool or Spa/Hot Tub |
| C17502SH[5] | Cartridge | 1 | 190 | Pool or Spa/Hot Tub |
| C17502SH[6] | Cartridge | .375 | 190 | Pool or Spa/Hot Tub |
| C19002S[5] | Cartridge | 1 | 190 | Pool or Spa/Hot Tub |
| C19002S[6] | Cartridge | .375 | 190 | Pool or Spa/Hot Tub |
| C190002SBH[5] | Cartridge | 1 | 190 | Pool or Spa/Hot Tub |
| C19002SBH[6] | Cartridge | .375 | 190 | Pool or Spa/Hot Tub |
| C2002[5] | Cartridge | 1 | 200 | Pool or Spa/Hot Tub |
| C2002[6] | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
[1] BLK - Black base and collar [3] With or without "MB" suffix for Microban. [4] With or without suffix "S" to denote socket adapters included. [5] Residential [6] Public |
||||
|
Super Star Clear Cartridge Filters[1] |
||||
| C2000[5] | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2000AQ[5] | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C3000[5] [6] | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3000AQ[5] [6] | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3000S[5] [6] | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| CLE42036[5] [6] | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3000BH[5] [6] | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3000H[5] [6] | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C4000[5] [6] | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4000AQ[5] [6] | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4000CP[5] [6] | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4000S[5] [6] | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4000H[5] [6] | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4500[5] [6] | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C5000[5] [6] | Cartridge | .300 | 500 | Pool or Spa/Hot Tub |
| C5000AQ[5] [6] | Cartridge | .300 | 500 | Pool or Spa/Hot Tub |
| C5500STA[5] [6] | Cartridge | .300 | 500 | Pool or Spa/Hot Tub |
| C5000H[5] [6] | Cartridge | .300 | 550 | Pool or Spa/Hot Tub |
| C5500[5] [6] | Cartridge | .300 | 550 | Pool or Spa/Hot Tub |
[1] BLK - Black base and collar [5] Residential [6] Public |
||||
|
Swim Clear Cartridge Filters[3] |
||||
| C2020 | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2020AQ | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2020CP | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2020RAM | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2020STA | Cartridge | .375 | 200 | Pool or Spa/Hot Tub |
| C2025 | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C2025AQ | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C2025CP | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C2025RAM | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C2025STA | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C2030 | Cartridge | .375 | 225 | Pool or Spa/Hot Tub |
| C3020 | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3020AQ | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3020CP | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3020RAM | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3020STA | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| CLE42236 | Cartridge | .375 | 300 | Pool or Spa/Hot Tub |
| C3025 | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3025AQ | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3025CP | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3025RAM | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3025STA | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C3030 | Cartridge | .375 | 325 | Pool or Spa/Hot Tub |
| C4020 | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4020AQ | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4020RAM | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4020STA | Cartridge | .375 | 400 | Pool or Spa/Hot Tub |
| C4025 | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4025AQ | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4025CP | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4025RAM | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4025STA | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4030 | Cartridge | .375 | 425 | Pool or Spa/Hot Tub |
| C4520 | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4520BH | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4520CP | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4020H | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4520STA | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C4530BHMB | Cartridge | .375 | 450 | Pool or Spa/Hot Tub |
| C5020 | Cartridge | .3 | 500 | Pool or Spa/Hot Tub |
| C5020AQ | Cartridge | .3 | 500 | Pool or Spa/Hot Tub |
| C5020CP | Cartridge | .3 | 500 | Pool or Spa/Hot Tub |
| C5020RAM | Cartridge | .3 | 500 | Pool or Spa/Hot Tub |
| C5020STA | Cartridge | .3 | 500 | Pool or Spa/Hot Tub |
| C5025 | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5025AQ | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5025CP | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5025RAM | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5020H | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5025STA | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5030 | Cartridge | .3 | 525 | Pool or Spa/Hot Tub |
| C5520 | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5520BH | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5520CP | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5520STA | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5530BH | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C5530BHMB | Cartridge | .3 | 550 | Pool or Spa/Hot Tub |
| C7000 | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7020 | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7020AQ | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7020CP | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7020RAM | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7020STA | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| C7030 | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
| HCF7030C | Cartridge | .3 | 700 | Pool or Spa/Hot Tub |
[3] With or without "MB" suffix for Microban. |
||||
Flow Through Chemical Feeding Equipment
|
Automatic Chlorine Feeder[1] [2] [3] |
||||||
| CL200XXXX | CL220XXXX | |||||
[1] XXXX suffix may be one to four characters used to indicate a special combination of
fittings supplied or special packaging.
[2] Follow manufacturer's instructions for the installation and operation of this equipment.
Any modifications, including the use of chemicals other than those recommended by the
manufacturer, will void the NSF Certification.
[3] Maximum output rate is .32 lbs/hr (7.68 lbs/day) available chlorine.
|
||||||
Materials and Components
|
Float and Equalizer Valve[1] [2] |
||||||
| SP1070FVEKIT | SP1080FVEKIT | WG1080FVEKIT | ||||
[1] Commercial or residential use.
[2] Unit must be installed with a Certified skimmer for the product to be a complete Listed
skimmer.
|
||||||
|
Valves |
||||||
| PSV2S | PSV2S2 | PSV3S | PSV3S2 | PSV3SM | ||
|
Valves Bodies |
||||||
| PSXV2AS1 | PSXV2AS2 | PSXV3AS1 | ||||
| PSXV3AS2 | ||||||
Facility : Clemmons, NC
Diatomite Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Pro-Grid Vertical Grid DE Filters |
||||
| DE2420 | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420AQ | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420CP | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420RAM | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE2420STA | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DELE42250 | D.E. | 2 | 24 | Pool or Spa/Hot Tub |
| DE3620 | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620AQ | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620CP | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620RAM | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE3620STA | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DELE42252 | D.E. | 2 | 36 | Pool or Spa/Hot Tub |
| DE4820 | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820AQ | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820CP | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820RAM | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE4820STA | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DELE42254 | D.E. | 2 | 48 | Pool or Spa/Hot Tub |
| DE6020 | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020AQ | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020CP | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020RAM | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE6020STA | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DELE42256 | D.E. | 2 | 60 | Pool or Spa/Hot Tub |
| DE7220 | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220AQ | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220CP | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220RAM | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DE7220STA | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
| DELE42258 | D.E. | 2 | 72 | Pool or Spa/Hot Tub |
Sand Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Sand Filters |
||||
| S200 | High Rate Sand | 20 | 2.2 | Pool |
| SLE42082 | High Rate Sand | 20 | 2.2 | Pool |
| S220S[2] | High Rate Sand | 20 | 2.6 | Pool |
| S220T[1] | High Rate Sand | 20 | 2.6 | Pool |
| S220T2 | High Rate Sand | 20 | 2.6 | Pool |
| S2300TPL | High Rate Sand | 20 | 2.6 | Pool |
| S224T[1] | High Rate Sand | 20 | 3.1 | Pool |
| S240 | High Rate Sand | 20 | 3.1 | Pool |
| S244S[2] | High Rate Sand | 20 | 3.1 | Pool |
| S244SAQ | High Rate Sand | 20 | 3.1 | Pool |
| S244T | High Rate Sand | 20 | 3.1 | Pool |
| S244T2 | High Rate Sand | 20 | 3.1 | Pool |
| S244TRAM | High Rate Sand | 20 | 3.1 | Pool |
| SLE42084 | High Rate Sand | 20 | 3.1 | Pool |
| S310S[2] | High Rate Sand | 20 | 4.9 | Pool |
| S310SAQ | High Rate Sand | 20 | 4.9 | Pool |
| S310T[1] | High Rate Sand | 20 | 4.9 | Pool |
| S310T2 | High Rate Sand | 20 | 4.9 | Pool |
| SLE42086 | High Rate Sand | 20 | 4.9 | Pool |
| S311SX[3] | High Rate Sand | 20 | 4.95 | Pool or Spa/Hot Tub |
| S360SX | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
| S360SXAQ | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
| S360T2 | High Rate Sand | 20 | 6.5 | Pool or Spa/Hot Tub |
[1] Beginning serial number for NSF Listed models is 019. [2] Beginning serial number for NSF Listed models is 320B24. [3] Beginning serial number for NSF Listed models is 320J24. |
||||
Recessed Automatic Surface Skimmers
|
Skimmers[1] [2] |
||||||
