These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Pools/Listings.asp?Company=34750&Standard=050&
NSF/ANSI STANDARD 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Paddock Pool Equipment Co, Inc. | ![]() |
| Paddock Parkway | |
| P.O. Box 11676 | |
| Rock Hill, SC 29731 | |
| United States | |
| 803-324-1111 | |
| Visit this company's website |
Facility : Rock Hill, SC
Sand Type Filters
| Model Number | Filter Type | Design Filtration Rate GPM Per ft² |
Effective Filtration Area (ft²) |
End Use |
|
Pressure Sand Filter[1] [2] [7] |
||||
| 6701 | High Rate Sand | 5-15 | 3.1 | Pool |
| 6702 | High Rate Sand | 5-15 | 4.9 | Pool |
| 6703 | High Rate Sand | 5-15 | 7.1 | Pool |
| 6704 | High Rate Sand | 5-15 | 9.6 | Pool |
| 6722 | High Rate Sand | 5-15 | 9.8 | Pool |
| 6705 | High Rate Sand | 5-15 | 12.5 | Pool |
| 6723 | High Rate Sand | 5-15 | 14.1 | Pool |
| 6706 | High Rate Sand | 5-20 | 15.9 | Pool |
| 6724 | High Rate Sand | 5-20 | 19.2 | Pool |
| 6707 | High Rate Sand | 5-20 | 19.6 | Pool |
| 6708 | High Rate Sand | 5-20 | 23.8 | Pool |
| 6725 | High Rate Sand | 5-20 | 25.1 | Pool |
| 6709 | High Rate Sand | 5-20 | 28.2 | Pool |
| 6727 | High Rate Sand | 5-20 | 39.2 | Pool |
| 6726 | High Rate Sand | 5-20 | 31.8 | Pool |
| 6710 | High Rate Sand | 5-20 | 33.2 | Pool |
| 6711 | High Rate Sand | 5-20 | 38.4 | Pool |
| 6727 | High Rate Sand | 5-20 | 39.2 | Pool |
| 6712 | High Rate Sand | 5-20 | 44.1 | Pool |
| 6728 | High Rate Sand | 5-20 | 47.6 | Pool |
| 6713 | High Rate Sand | 5-20 | 50.2 | Pool |
| 6729 | High Rate Sand | 5-20 | 56.5 | Pool |
| 6714 | High Rate Sand | 5-20 | 56.7 | Pool |
| 6715 | High Rate Sand | 5-20 | 63.6 | Pool |
| 6720 | High Rate Sand | 5-20 | 66.4 | Pool |
| 6716 | High Rate Sand | 5-20 | 70.8 | Pool |
| 6731 | High Rate Sand | 5-20 | 76.9 | Pool |
| 6717 | High Rate Sand | 5-20 | 78.5 | Pool |
| 6732 | High Rate Sand | 5-20 | 88.3 | Pool |
| 6733 | High Rate Sand | 5-20 | 100.5 | Pool |
| 6734 | High Rate Sand | 5-20 | 113.4 | Pool |
| 6735 | High Rate Sand | 5-20 | 127.2 | Pool |
| 6736 | High Rate Sand | 5-20 | 141.7 | Pool |
| 6737 | High Rate Sand | 5-20 | 157 | Pool |
[1] Also Listed for the following 42" bed depth configuration:
12" Freeboard
24" #20 Sand (per NSF/ANSI Standard 50)
4" 1/8" to 1/4" gravel
4" 1/4" to 1/2" gravel
4" 1/2" to 3/4" grave;
Bottom to 6" above underdrain 1" to 1 1/2" gravel
[2] After Model Number:
-SS indicates Stainless Steel Tank Construction
-A indicates Automatic Operation
-15 indicates Flow Rate to 15 GPM
-20 indicates Flow Rate to 20 GPM
-S indicates Split Tank
-SL indicates Slotted Stainless Steel Lateral
-M2 indicates Microsol 2000 Rubber Lining
-M indicates Microsol Interior Lining
-Z indicates the filter is Certified for use with ZeobriteŽ media with an effective
size
of 0.66 mm.
-F indicates Fiberglass Interior Lining
[7] NSF Listed filters are authorized to have a Hypalon Lining.
|
||||
|
Pressure Vertical Filters[3] [7] |
||||
| 6720-V | High Rate Sand | 5-20 | 3.1 | Pool |
| 6722-V | High Rate Sand | 5-20 | 4.9 | Pool |
| 6723-V | High Rate Sand | 5-20 | 7 | Pool |
| 6724-V | High Rate Sand | 5-20 | 9.6 | Pool |
| 6725-V | High Rate Sand | 5-20 | 12.5 | Pool |
| 6726-V | High Rate Sand | 5-20 | 15.9 | Pool |
| 6727-V | High Rate Sand | 5-20 | 19.6 | Pool |
| 6728-V | High Rate Sand | 5-20 | 23.8 | Pool |
| 6729-V | High Rate Sand | 5-20 | 28.2 | Pool |
| 6730-V | High Rate Sand | 5-20 | 33.2 | Pool |
| 6731-V | High Rate Sand | 5-20 | 38.4 | Pool |
| 6732-V | High Rate Sand | 5-20 | 44.1 | Pool |
| 6733-V | High Rate Sand | 5-20 | 50.2 | Pool |
| 6734-V | High Rate Sand | 5-20 | 56.7 | Pool |
| 6735-V | High Rate Sand | 5-20 | 63.6 | Pool |
| 6736-V | High Rate Sand | 5-20 | 70.8 | Pool |
| 6737-V | High Rate Sand | 5-20 | 78.5 | Pool |
[3] After Model Number:
-2 indicates 2 Cell
-3 indicates 3 Cell
-SS indicates Stainless Steel Tank Construction
-A indicates Automatic Operation
-S indicates Split Tank
-M2 indicates Microsol 2000 Rubber Lining
-M indicates Microsol Interior Lining
-SL indicates Stainless Steel Lateral
-Z indicates the filter is Certified for use with ZeobriteŽ media with an effective
size
of 0.66 mm.
-F indicates Fiberglass Interior Lining
Filter areas provided are per cell.
[7] NSF Listed filters are authorized to have a Hypalon Lining.
|
||||
|
Horizontal Pressure Filters[6] [7] |
||||
| 6723-H-8-2C | High Rate Sand | 5-20 | 26.5 | Pool |
| 6724-H-8-2C | High Rate Sand | 5-20 | 29 | Pool |
| 6725-H-8-2C | High Rate Sand | 5-20 | 33 | Pool |
| 6726-H-8-2C | High Rate Sand | 5-20 | 38 | Pool |
| 6727-H-8-2C | High Rate Sand | 5-20 | 43 | Pool |
| 6728-H-8-2C | High Rate Sand | 5-20 | 48 | Pool |
| 6729-H-8-2C | High Rate Sand | 5-20 | 53 | Pool |
| 6730-H-8-2C | High Rate Sand | 5-20 | 59 | Pool |
| 6731-H-8-2C | High Rate Sand | 5-20 | 65 | Pool |
| 6732-H-8-2C | High Rate Sand | 5-20 | 70 | Pool |
| 6733-H-8-2C | High Rate Sand | 5-20 | 76 | Pool |
| 6734-H-8-2C | High Rate Sand | 5-20 | 82 | Pool |
| 6735-H-8-2C | High Rate Sand | 5-20 | 88 | Pool |
| 6737-H-8-2C | High Rate Sand | 5-20 | 99 | Pool |
| 6723-H-10-2C | High Rate Sand | 5-20 | 31 | Pool |
| 6724-H-10-2C | High Rate Sand | 5-20 | 36 | Pool |
| 6725-H-10-2C | High Rate Sand | 5-20 | 43 | Pool |
| 6726-H-10-2C | High Rate Sand | 5-20 | 49 | Pool |
| 6727-H-10-2C | High Rate Sand | 5-20 | 55 | Pool |
| 6728-H-10-2C | High Rate Sand | 5-20 | 61 | Pool |
| 6729-H-10-2C | High Rate Sand | 5-20 | 67 | Pool |
| 6730-H-10-2C | High Rate Sand | 5-20 | 73 | Pool |
| 6731-H-10-2C | High Rate Sand | 5-20 | 79 | Pool |
| 6732-H-10-2C | High Rate Sand | 5-20 | 86 | Pool |
| 6733-H-10-2C | High Rate Sand | 5-20 | 93 | Pool |
| 6734-H-10-2C | High Rate Sand | 5-20 | 99 | Pool |
| 6735-H-10-2C | High Rate Sand | 5-20 | 106 | Pool |
| 6723-H-6-2C | High Rate Sand | 5-20 | 20 | Pool |
| 6724-H-6-2C | High Rate Sand | 5-20 | 22 | Pool |
| 6725-H-6-2C | High Rate Sand | 5-20 | 25 | Pool |
| 6726-H-6-2C | High Rate Sand | 5-20 | 29 | Pool |
| 6727-H-6-2C | High Rate Sand | 5-20 | 33 | Pool |
| 6728-H-6-2C | High Rate Sand | 5-20 | 37 | Pool |
| 6729-H-6-2C | High Rate Sand | 5-20 | 41 | Pool |
| 6730-H-6-2C | High Rate Sand | 5-20 | 45 | Pool |
| 6731-H-6-2C | High Rate Sand | 5-20 | 49 | Pool |
| 6732-H-6-2C | High Rate Sand | 5-20 | 53 | Pool |
| 6733-H-6-2C | High Rate Sand | 5-20 | 57 | Pool |
| 6723-H-4-1C | High Rate Sand | 5-20 | 14 | Pool |
| 6724-H-4-1C | High Rate Sand | 5-20 | 16.5 | Pool |
| 6725-H-4-1C | High Rate Sand | 5-20 | 19.15 | Pool |
| 6723-H-6-1C | High Rate Sand | 5-20 | 20 | Pool |
| 6724-H-6-1C | High Rate Sand | 5-20 | 23.5 | Pool |
| 6725-H-6-1C | High Rate Sand | 5-20 | 27.15 | Pool |
| 6726-H-6-1C | High Rate Sand | 5-20 | 31 | Pool |
| 6727-H-6-1C | High Rate Sand | 5-20 | 34.87 | Pool |
| 6728-H-6-1C | High Rate Sand | 5-20 | 38.83 | Pool |
| 6729-H-6-1C | High Rate Sand | 5-20 | 43 | Pool |
| 6730-H-6-1C | High Rate Sand | 5-20 | 47.19 | Pool |
| 6723-H-8-1C | High Rate Sand | 5-20 | 26 | Pool |
| 6724-H-8-1C | High Rate Sand | 5-20 | 30.5 | Pool |
| 6725-H-8-1C | High Rate Sand | 5-20 | 35.15 | Pool |
| 6726-H-8-1C | High Rate Sand | 5-20 | 40 | Pool |
| 6727-H-8-1C | High Rate Sand | 5-20 | 44.87 | Pool |
| 6728-H-8-1C | High Rate Sand | 5-20 | 49.83 | Pool |
| 6729-H-8-1C | High Rate Sand | 5-20 | 55 | Pool |
| 6730-H-8-1C | High Rate Sand | 5-20 | 60.19 | Pool |
| 6731-H-8-1C | High Rate Sand | 5-20 | 65.42 | Pool |
| 6732-H-8-1C | High Rate Sand | 5-20 | 70.8 | Pool |
| 6733-H-8-1C | High Rate Sand | 5-20 | 76.25 | Pool |
| 6723-H-10-1C | High Rate Sand | 5-20 | 32 | Pool |
| 6724-H-10-1C | High Rate Sand | 5-20 | 37.5 | Pool |
| 6725-H-10-1C | High Rate Sand | 5-20 | 43.15 | Pool |
| 6726-H-10-1C | High Rate Sand | 5-20 | 49 | Pool |
| 6727-H-10-1C | High Rate Sand | 5-20 | 54.87 | Pool |
| 6728-H-10-1C | High Rate Sand | 5-20 | 60.83 | Pool |
| 6729-H-10-1C | High Rate Sand | 5-20 | 67 | Pool |
| 6730-H-10-1C | High Rate Sand | 5-20 | 73.19 | Pool |
| 6731-H-10-1C | High Rate Sand | 5-20 | 79.42 | Pool |
| 6732-H-10-1C | High Rate Sand | 5-20 | 85.8 | Pool |
| 6733-H-10-1C | High Rate Sand | 5-20 | 92.25 | Pool |
| 6723-H-5-1C | High Rate Sand | 5-20 | 17 | Pool |
| 6724-H-5-1C | High Rate Sand | 5-20 | 20 | Pool |
| 6725-H-5-1C | High Rate Sand | 5-20 | 23.15 | Pool |
| 6726-H-5-1C | High Rate Sand | 5-20 | 26.5 | Pool |
| 6727-H-5-1C | High Rate Sand | 5-20 | 29.87 | Pool |
| 6723-H-12-1C | High Rate Sand | 5-15 | 38 | Pool |
| 6724-H-12-1C | High Rate Sand | 5-15 | 44.5 | Pool |
| 6725-H-12-1C | High Rate Sand | 5-15 | 51.15 | Pool |
| 6726-H-12-1C | High Rate Sand | 5-15 | 58 | Pool |
| 6727-H-12-1C | High Rate Sand | 5-15 | 64.87 | Pool |
| 6728-H-12-1C | High Rate Sand | 5-15 | 71.83 | Pool |
| 6729-H-12-1C | High Rate Sand | 5-15 | 79 | Pool |
| 6730-H-12-1C | High Rate Sand | 5-15 | 86.19 | Pool |
| 6731-H-12-1C | High Rate Sand | 5-15 | 93.42 | Pool |
| 6732-H-12-1C | High Rate Sand | 5-15 | 100.8 | Pool |
| 6733-H-12-1C | High Rate Sand | 5-15 | 108.25 | Pool |
| 6723-H-7-1C | High Rate Sand | 5-15 | 23.0 | Pool |
| 6724-H-7-1C | High Rate Sand | 5-15 | 27.0 | Pool |
| 6725-H-7-1C | High Rate Sand | 5-15 | 31.15 | Pool |
| 6726-H-7-1C | High Rate Sand | 5-15 | 35.5 | Pool |
| 6727-H-7-1C | High Rate Sand | 5-15 | 39.87 | Pool |
| 6728-H-7-1C | High Rate Sand | 5-15 | 44.33 | Pool |
| 6729-H-7-1C | High Rate Sand | 5-15 | 49.0 | Pool |
| 6730-H-7-1C | High Rate Sand | 5-15 | 53.69 | Pool |
| 6731-H-7-1C | High Rate Sand | 5-15 | 58.42 | Pool |
| 6723-H-9-1C | High Rate Sand | 5-15 | 29.0 | Pool |
| 6724-H-9-1C | High Rate Sand | 5-15 | 34.0 | Pool |
| 6725-H-9-1C | High Rate Sand | 5-15 | 39.15 | Pool |
| 6726-H-9-1C | High Rate Sand | 5-15 | 44.5 | Pool |
| 6727-H-9-1C | High Rate Sand | 5-15 | 49.87 | Pool |
| 6728-H-9-1C | High Rate Sand | 5-15 | 55.33 | Pool |
| 6729-H-9-1C | High Rate Sand | 5-15 | 61.0 | Pool |
| 6730-H-9-1C | High Rate Sand | 5-15 | 66.69 | Pool |
| 6731-H-9-1C | High Rate Sand | 5-15 | 72.42 | Pool |
| 6732-H-9-1C | High Rate Sand | 5-15 | 78.3 | Pool |
| 6733-H-9-1C | High Rate Sand | 5-15 | 84.25 | Pool |
| 6723-H-11-1C | High Rate Sand | 5-15 | 35.0 | Pool |
| 6724-H-11-1C | High Rate Sand | 5-15 | 41.0 | Pool |
| 6725-H-11-1C | High Rate Sand | 5-15 | 47.15 | Pool |
| 6726-H-11-1C | High Rate Sand | 5-15 | 53.5 | Pool |
| 6727-H-11-1C | High Rate Sand | 5-15 | 59.87 | Pool |
| 6728-H-11-1C | High Rate Sand | 5-15 | 66.33 | Pool |
| 6729-H-11-1C | High Rate Sand | 5-15 | 73.0 | Pool |
| 6730-H-11-1C | High Rate Sand | 5-15 | 79.69 | Pool |
| 6731-H-11-1C | High Rate Sand | 5-15 | 86.42 | Pool |
| 6732-H-11-1C | High Rate Sand | 5-15 | 93.3 | Pool |
| 6733-H-11-1C | High Rate Sand | 5-15 | 100.25 | Pool |
[6] After Model Number
-4 indicates 4' Side Shell
-5 indicates 5' Side Shell
-6 indicates 6' Side Shell
-8 indicates 8' Side Shell
-10 indicates 10' Side Shell
-SS indicates Stainless Steel Construction
-S indicates Split Tank
-M indicates Microsol Interior Lining
-M2 indicates Microsol 2000 Rubber Lining
-SL indicates Stainless Steel Lateral
-F indicates Fiberglass Interior Lining
-2C indicates Dual Cell
-1C indicates Single Cell
-Z indicates the filter is Certified for use with ZeobriteŽ media with an effective
size
of 0.66 mm.
[7] NSF Listed filters are authorized to have a Hypalon Lining.
|
||||
|
Horizontal Fiberglass Pressure Sand Filter - F[8] |
||||
| HZF-3430[9] | High Rate Sand | 5-15 | 30 | Pool or Spa/Hot Tub |
| HZF-6035 | High Rate Sand | 5-15 | 35 | Pool or Spa/Hot Tub |
| HZF-4828.5 | High Rate Sand | 5-15 | 28.5 | Pool or Spa/Hot Tub |
| HZF-4250[9] | High Rate Sand | 5-15 | 50 | Pool or Spa/Hot Tub |
| HZF-4857[9] | High Rate Sand | 5-15 | 57 | Pool or Spa/Hot Tub |
| HZF-4225 | High Rate Sand | 5-15 | 25 | Pool or Spa/Hot Tub |
| HZF-3415 | High Rate Sand | 5-15 | 15 | Pool or Spa/Hot Tub |
| HZF-6040 | High Rate Sand | 5-15 | 40 | Pool or Spa/Hot Tub |
[8] Certified for freshwater/saltwater applications with Type 1 (<1500 ppm sodium
chloride),Type 2 (1500-6000 ppm sodium chloride), and Type 3 (>6000 ppm sodium chloride)
Water Applications.
[9] Stacked tank unit.
|
||||
|
Horizontal Pressure Sand Filters - E[8] |
||||
| HZF-3416.5 | High Rate Sand | 5-15 | 16.5 | Pool or Spa/Hot Tub |
| HZF-3433[9] | High Rate Sand | 5-15 | 33 | Pool or Spa/Hot Tub |
| HZF-3620 | High Rate Sand | 5-15 | 20 | Pool or Spa/Hot Tub |
| HZF-3640[9] | High Rate Sand | 5-15 | 40 | Pool or Spa/Hot Tub |
| HZF-4227 | High Rate Sand | 5-15 | 27 | Pool or Spa/Hot Tub |
| HZF-4254[9] | High Rate Sand | 5-15 | 54 | Pool or Spa/Hot Tub |
| HZF-4230 | High Rate Sand | 5-15 | 28 | Pool or Spa/Hot Tub |
| HZF-4260[9] | High Rate Sand | 5-15 | 56 | Pool or Spa/Hot Tub |
| HZF-4233 | High Rate Sand | 5-15 | 33 | Pool or Spa/Hot Tub |
| HZF-4266[9] | High Rate Sand | 5-15 | 66 | Pool or Spa/Hot Tub |
| HZF-4235 | High Rate Sand | 5-15 | 35 | Pool or Spa/Hot Tub |
| HZF-4270[9] | High Rate Sand | 5-15 | 70 | Pool or Spa/Hot Tub |
| HZF-4823 | High Rate Sand | 5-15 | 23 | Pool or Spa/Hot Tub |
| HZF-4846[9] | High Rate Sand | 5-15 | 46 | Pool or Spa/Hot Tub |
| HZF-4825 | High Rate Sand | 5-15 | 25 | Pool or Spa/Hot Tub |
| HZF-4850[9] | High Rate Sand | 5-15 | 50 | Pool or Spa/Hot Tub |
| HZF-4834 | High Rate Sand | 5-15 | 34 | Pool or Spa/Hot Tub |
| HZF-4868[9] | High Rate Sand | 5-15 | 68 | Pool or Spa/Hot Tub |
| HZF-4837 | High Rate Sand | 5-15 | 37 | Pool or Spa/Hot Tub |
| HZF-4874[9] | High Rate Sand | 5-15 | 74 | Pool or Spa/Hot Tub |
| HZF-4842 | High Rate Sand | 5-15 | 42 | Pool or Spa/Hot Tub |
| HZF-4884[9] | High Rate Sand | 5-15 | 84 | Pool or Spa/Hot Tub |
| HZF-4850 | High Rate Sand | 5-15 | 50 | Pool or Spa/Hot Tub |
| HZF-48100[9] | High Rate Sand | 5-15 | 100 | Pool or Spa/Hot Tub |
| HZF-6035 | High Rate Sand | 5-15 | 35 | Pool or Spa/Hot Tub |
| HZF-6070[9] | High Rate Sand | 5-15 | 70 | Pool or Spa/Hot Tub |
| HZF-6052 | High Rate Sand | 5-15 | 52 | Pool or Spa/Hot Tub |
| HZF-60104[9] | High Rate Sand | 5-15 | 104 | Pool or Spa/Hot Tub |
| HZF-6067 | High Rate Sand | 5-15 | 67 | Pool or Spa/Hot Tub |
| HZF-60134[9] | High Rate Sand | 5-15 | 134 | Pool or Spa/Hot Tub |
[8] Certified for freshwater/saltwater applications with Type 1 (<1500 ppm sodium
chloride),Type 2 (1500-6000 ppm sodium chloride), and Type 3 (>6000 ppm sodium chloride)
Water Applications.
[9] Stacked tank unit.
|
||||
|
Vacuum Filters[4] [7] |
||||
| 6740-1520 | Vacuum Sand | 10-15 | 20 | Pool |
| 6740-2020 | Vacuum Sand | 15-20 | 20 | Pool |
| 6740-1525 | Vacuum Sand | 10-15 | 25 | Pool |
| 6740-2025 | Vacuum Sand | 15-20 | 25 | Pool |
| 6745-1530 | Vacuum Sand | 10-15 | 30 | Pool |
| 6745-2030 | Vacuum Sand | 15-20 | 30 | Pool |
| 6745-1535 | Vacuum Sand | 10-15 | 35 | Pool |
| 6745-2035 | Vacuum Sand | 15-20 | 35 | Pool |
| 6750-1540 | Vacuum Sand | 10-15 | 40 | Pool |
| 6750-2040 | Vacuum Sand | 15-20 | 40 | Pool |
| 6750-1542 | Vacuum Sand | 10-15 | 42 | Pool |
| 6750-2042 | Vacuum Sand | 15-20 | 42 | Pool |
| 6750-1550 | Vacuum Sand | 10-15 | 50 | Pool |
| 6750-2050 | Vacuum Sand | 15-20 | 50 | Pool |
| 6750-1560 | Vacuum Sand | 10-15 | 60 | Pool |
| 6750-2060 | Vacuum Sand | 15-20 | 60 | Pool |
| 6755-1565 | Vacuum Sand | 10-15 | 65 | Pool |
| 6755-2065 | Vacuum Sand | 15-20 | 65 | Pool |
| 6755-1575 | Vacuum Sand | 10-15 | 75 | Pool |
| 6755-2075 | Vacuum Sand | 15-20 | 75 | Pool |
| 6755-1585 | Vacuum Sand | 10-15 | 85 | Pool |
| 6755-2085 | Vacuum Sand | 15-20 | 85 | Pool |
| 6760-1590 | Vacuum Sand | 10-15 | 90 | Pool |
| 6760-2090 | Vacuum Sand | 15-20 | 90 | Pool |
| 6760-15100 | Vacuum Sand | 10-15 | 100 | Pool |
| 6760-20100 | Vacuum Sand | 15-20 | 100 | Pool |
| 6760-15110 | Vacuum Sand | 10-15 | 110 | Pool |
| 6760-20110 | Vacuum Sand | 15-20 | 110 | Pool |
| 6765-15115 | Vacuum Sand | 10-15 | 115 | Pool |
| 6765-20115 | Vacuum Sand | 15-20 | 115 | Pool |
| 6765-15125 | Vacuum Sand | 10-15 | 125 | Pool |
| 6765-20125 | Vacuum Sand | 15-20 | 125 | Pool |
| 6765-15135 | Vacuum Sand | 10-15 | 135 | Pool |
| 6765-20135 | Vacuum Sand | 15-20 | 135 | Pool |
| 6770-15140 | Vacuum Sand | 10-15 | 140 | Pool |
| 6770-20140 | Vacuum Sand | 15-20 | 140 | Pool |
| 6770-15150 | Vacuum Sand | 10-15 | 150 | Pool |
| 6770-20150 | Vacuum Sand | 10-20 | 150 | Pool |
| 6770-15160 | Vacuum Sand | 10-15 | 160 | Pool |
| 6770-20160 | Vacuum Sand | 15-20 | 160 | Pool |
| 6770-15170 | Vacuum Sand | 10-15 | 170 | Pool |
| 6770-20170 | Vacuum Sand | 15-20 | 170 | Pool |
| 6770-15180 | Vacuum Sand | 10-15 | 180 | Pool |
| 6770-20180 | Vacuum Sand | 15-20 | 180 | Pool |
| 6780-15190 | Vacuum Sand | 10-15 | 190 | Pool |
| 6780-20190 | Vacuum Sand | 15-20 | 190 | Pool |
| 6780-15200 | Vacuum Sand | 10-15 | 200 | Pool |
| 6780-20200 | Vacuum Sand | 15-20 | 200 | Pool |
| 6780-15210 | Vacuum Sand | 10-15 | 210 | Pool |
| 6780-20210 | Vacuum Sand | 15-20 | 210 | Pool |
| 6780-15220 | Vacuum Sand | 10-15 | 220 | Pool |
| 6780-20220 | Vacuum Sand | 15-20 | 220 | Pool |
| 6780-15230 | Vacuum Sand | 10-15 | 230 | Pool |
| 6780-20230 | Vacuum Sand | 15-20 | 230 | Pool |
| 6785-15240 | Vacuum Sand | 10-15 | 240 | Pool |
| 6785-20240 | Vacuum Sand | 15-20 | 240 | Pool |
| 6785-15250 | Vacuum Sand | 10-15 | 250 | Pool |
| 6785-20250 | Vacuum Sand | 15-20 | 250 | Pool |
| 6785-15260 | Vacuum Sand | 15-20 | 260 | Pool |
| 6785-20260 | Vacuum Sand | 15-20 | 260 | Pool |
| 9790-1515 | Vacuum Sand | 10-15 | 15 | Pool |
| 9790-2015 | Vacuum Sand | 15-20 | 15 | Pool |
| 9792-1520 | Vacuum Sand | 10-15 | 20 | Pool |
| 9792-2020 | Vacuum Sand | 15-20 | 20 | Pool |
| 9792-1525 | Vacuum Sand | 10-15 | 25 | Pool |
| 9792-2025 | Vacuum Sand | 15-20 | 25 | Pool |
| 9792-1530 | Vacuum Sand | 10-15 | 30 | Pool |
| 9792-2030 | Vacuum Sand | 15-20 | 30 | Pool |
| 9792-1535 | Vacuum Sand | 10-15 | 35 | Pool |
| 9792-2035 | Vacuum Sand | 15-20 | 35 | Pool |
| 9794-1540 | Vacuum Sand | 10-15 | 40 | Pool |
| 9794-2040 | Vacuum Sand | 15-20 | 40 | Pool |
| 9794-1542 | Vacuum Sand | 10-15 | 42 | Pool |
| 9794-2042 | Vacuum Sand | 15-20 | 42 | Pool |
| 9794-1545 | Vacuum Sand | 10-15 | 45 | Pool |
| 9794-2045 | Vacuum Sand | 15-20 | 45 | Pool |
| 9794-1550 | Vacuum Sand | 10-15 | 50 | Pool |
| 9794-2050 | Vacuum Sand | 15-20 | 50 | Pool |
| 9794-1555 | Vacuum Sand | 10-15 | 55 | Pool |
| 9794-2055 | Vacuum Sand | 15-20 | 55 | Pool |
| 9795-1560 | Vacuum Sand | 10-15 | 60 | Pool |
| 9795-2060 | Vacuum Sand | 15-20 | 60 | Pool |
| 9795-1565 | Vacuum Sand | 10-15 | 65 | Pool |
| 9795-2065 | Vacuum Sand | 15-20 | 65 | Pool |
| 9795-1570 | Vacuum Sand | 10-15 | 70 | Pool |
| 9795-2070 | Vacuum Sand | 15-20 | 70 | Pool |
| 9795-1575 | Vacuum Sand | 10-15 | 75 | Pool |
| 9795-2075 | Vacuum Sand | 15-20 | 75 | Pool |
| 9796-1580 | Vacuum Sand | 10-15 | 80 | Pool |
| 9796-2080 | Vacuum Sand | 15-20 | 80 | Pool |
| 9796-1585 | Vacuum Sand | 10-15 | 85 | Pool |
| 9796-2085 | Vacuum Sand | 15-20 | 85 | Pool |
| 9796-1590 | Vacuum Sand | 10-15 | 90 | Pool |
| 9796-2090 | Vacuum Sand | 15-20 | 90 | Pool |
| 9796-1595 | Vacuum Sand | 10-15 | 95 | Pool |
| 9796-2095 | Vacuum Sand | 15-20 | 95 | Pool |
| 9798-15100 | Vacuum Sand | 10-15 | 100 | Pool |
| 9798-20100 | Vacuum Sand | 15-20 | 100 | Pool |
| 9798-15105 | Vacuum Sand | 10-15 | 105 | Pool |
| 9798-20105 | Vacuum Sand | 15-20 | 105 | Pool |
| 9798-15110 | Vacuum Sand | 10-15 | 110 | Pool |
| 9798-20110 | Vacuum Sand | 15-20 | 110 | Pool |
| 9798-15115 | Vacuum Sand | 10-15 | 115 | Pool |
| 9798-20115 | Vacuum Sand | 15-20 | 115 | Pool |
| 9798-15120 | Vacuum Sand | 10-15 | 120 | Pool |
| 9798-20120 | Vacuum Sand | 15-20 | 120 | Pool |
| 9798-15125 | Vacuum Sand | 10-15 | 125 | Pool |
| 9798-20125 | Vacuum Sand | 15-20 | 125 | Pool |
| 9798-15130 | Vacuum Sand | 10-15 | 130 | Pool |
| 9798-20130 | Vacuum Sand | 15-20 | 130 | Pool |
| 9798-15140 | Vacuum Sand | 10-15 | 140 | Pool |
[4] After Model Number:
-SS indicates Stainless Steel Tank Construction
-A indicates Automatic Operation
-F indicates Florida Modification
-VSC indicates Vacuum Sand Compartmented
-M2 indicates Microsol 2000 Rubber Lining
-M indicates Microsol Interior Lining
-SL indicates Stainless Steel Lateral
-F indicates Fiberglass Interior Lining
[7] NSF Listed filters are authorized to have a Hypalon Lining.
|
||||
|
Vacuum Filters[5] [7] |
||||
| 6507 | Vacuum Sand | 10-20 | 19.6 | Pool |
| 6508 | Vacuum Sand | 10-20 | 23.8 | Pool |
| 6509 | Vacuum Sand | 10-20 | 28.2 | Pool |
| 6510 | Vacuum Sand | 10-20 | 33.2 | Pool |
| 6511 | Vacuum Sand | 10-20 | 38.4 | Pool |
| 6512 | Vacuum Sand | 10-20 | 44.1 | Pool |
| 6513 | Vacuum Sand | 10-20 | 50.2 | Pool |
| 6514 | Vacuum Sand | 10-20 | 56.7 | Pool |
| 6515 | Vacuum Sand | 10-20 | 63.6 | Pool |
| 6516 | Vacuum Sand | 10-20 | 70.8 | Pool |
| 6517 | Vacuum Sand | 10-20 | 78.5 | Pool |
[5] After Model Number:
-C indicates Closed Top
-O indicates Open Top
-SS indicates Stainless Steel Tank Construction
-M indicates Manual Operation
-GSC indicates Guardian Sand Compartmented
-M2 indicates Microsol 2000 Rubber Lining
-M indicates Microsol Interior Lining
-SL indicates Stainless Steel Lateral
-F indicates Fiberglass Interior Lining
[7] NSF Listed filters are authorized to have a Hypalon Lining.
|
||||
|
Vacuum Sand Filter[8] |
||||
| BP-30 | Vacuum Sand | 5-15 | 30 | Pool |
[8] Certified for freshwater/saltwater applications with Type 1 (<1500 ppm sodium
chloride),Type 2 (1500-6000 ppm sodium chloride), and Type 3 (>6000 ppm sodium chloride)
Water Applications.
|
||||
Strainers
| Trade Designation | Maximum Flow Rate (gpm) |
Head Loss (psi) |
Maximum Pressure Rating (psi) |
