These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Pools/Listings.asp?Company=36650&Standard=050&
NSF/ANSI STANDARD 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Praher Canada Products Ltd. | |
| 101 Saunders Road | |
| Barrie, ON L4M 6E7 | |
| Canada | |
| 705-725-1100 |
Facility : Barrie, Ontario, Canada
Valves
|
Multiport Valves |
||||||
| SM-10-1 (1914100)[1] [2] | SM-10-2 (2914100)[1] [2] | SM-10-3 (3914100)[1] [2] | ||||
| SM-10-AO (0914100)[1] [2] | SM-20-1 (1914100)[1] [2] | SM-20-2 (2914100)[1] [2] | ||||
| SM-20-3 (3914100)[1] [2] | SM-20-AO (0914100)[1] [2] | SM-30-AO[1] | ||||
| SM1-HP2[1] | SM1-HP3[1] | SM1-HPX63[1] | ||||
| SM1-PP2[1] | SM1-PP21[1] | SM1-PP3[1] | ||||
| SM1-SR2 | SM1-SR2H | SM1-SR3 Flex[1] | ||||
| SM2-HP3[1] | SM2-HPXR50[1] | SM2-HPXR50S[1] | ||||
| SM2-PP2[1] | SM2-PP28[1] | SM2-PP29[1] | ||||
| SM2-PP2S[1] | SM2-PP3[1] | SM2-SR2[1] | ||||
| SM2-SR2H[1] | SM2-SR3[1] | SM2-WETAN[1] | ||||
| TM-12[3] | TM-22[3] | |||||
[1] Listed for Pool and Spa end use. [2] Beginning serial number in parentheses. [3] Listed for Pools end use. |
||||||
Materials and Components
|
Three Way Valves[1] |
||||||
| 0V3-1500 | 0V3-1500U | 0V3-1503 | ||||
| 0V3-15SSMU | 0V3-2000 | 0V3-2010 | ||||
| 0V3-2010U | ||||||
[1] Listed for Pool and Spa end use. |
||||||
|
Two Way Valves[1] |
||||||
| 0V2-1500 | 0V2-2000 | 0V2-2010 | ||||
| 0V2-2090 | ||||||
[1] Listed for Pool and Spa end use. |
||||||
|
Ball Valves[1] |
||||||
| 050-000 | 050-001 | 050-ES00 | ||||
| 050-ES00T | 075-000 | 075-001 | ||||
| 075-ES00 | 075-ES00T | 100-000 | ||||
| 100-001 | 100-ES00 | 100-ES00T | ||||
| 150-010 | 150-015 | 150-016 | ||||
| 150-017 | 150-111 | 150-ES00 | ||||
| 150-ES00T | 200-010 | 200-111 | ||||
| 200-ES00 | ||||||
[1] Listed for Pool and Spa end use. |
||||||
Number of matching Manufacturers is 1
Number of matching Products is 65
Processing time was 0 seconds

