These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Pools/Listings.asp?Company=57730&Standard=050&
NSF/ANSI STANDARD 50
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
Equipment for Swimming Pools, Spas, Hot Tubs
and Other Recreational Water Facilities
| Goldline Controls, a Division of Hayward Industries Inc. | |
| 61 Whitecap Drive | |
| North Kingstown, RI 02852 | |
| United States | |
| 800-343-0826 | |
| 401-583-1100 | |
| Visit this company's website |
Facility : North Kingstown, RI
In-Line Electrolytic Chlorinator Process Equipment
|
Chlorine Generator[1] |
||||||
| AquaRite | AquaRite (Canada) | AquaRite (Europe) | ||||
| AquaRite Pro | AquaRite X280 | AquaRite X281 | ||||
| AquaRite XL | Naturesoft | Pro Logic | ||||
| SwimPure | ||||||
[1] Certified for Pool and Spa end uses and a maximum output of 0.66 kg/day. NSF Listed
units have a beginning date code of 0102.
|
||||||
Automatic Controllers
| Trade Designation | Parameters | Operational Range |
Accuracy | End Use | ||
| CAT-XX2000[4] | ORP | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| CAT-XX2000[4] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| CAT1000-XXX[3] | ORP | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| CAT1000-XXX[1] [2] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| CAT4000XX-XXX[5] [6] [7] | ORP | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| CAT4000XX-XXX[5] [6] [7] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| CAT5000XX-XXX[5] [6] [7] [8] | ORP | 525mV - 995 mV | ± 10mV | Pool or Spa/Hot Tub | ||
| CAT5000XX-XXX[5] [6] [7] [8] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| HCC-XX2000[4] | ORP | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| HCC-XX2000[4] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| HCC1000-XXX[3] | OPR | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| HCC1000-XXX[1] [2] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| HCC4000XX-XXX[5] [6] [7] | ORP | 525 mV - 995 mV | ± 10 mV | Pool or Spa/Hot Tub | ||
| HCC4000XX-XXX[5] [6] [7] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
| HCC5000XX-XXX[5] [6] [7] [8] | ORP | 525mV - 995 mV | ± 10mV | Pool or Spa/Hot Tub | ||
| HCC5000XX-XXX[5] [6] [7] [8] | pH | 7.0 - 8.0 | ± 0.2 | Pool or Spa/Hot Tub | ||
[1] May include suffix:
PH - Equipped with PH sensor
[2] May include suffix:
CO2 - Equipped with PH sensor and CO2 feeder
[3] May include suffix:
ORP - Equipped with ORP sensor
[4] May include suffix:
PP - Equipped with machined flow cell
[5] May include suffix:
75 - Equipped with machined flow cell
[6] May include suffix:
R25 – Equipped with R25 transceiver
[7] May include suffix:
R50 – Equipped with R50 transceiver
[8] May include suffix:DS1000 – Equipped with satellite transceiver
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 26
Processing time was 0 seconds

