These NSF Official Listings are current as of Sunday, May 19, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/PwsComponents/Listings.asp?Company=3M150&Standard=061&
NSF/ANSI STANDARD 61
Drinking Water System Components - Health Effects
Drinking Water System Components - Health Effects
NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings.
| ASCO Valve Inc. | |
| 50 Hanover Road | |
| Florham Park, NJ 07932 | |
| United States | |
| 973-966-2000 | |
| Visit this company's website |
Facility : Aiken, SC
Mechanical Devices
| Water | Water | |||
| Contact | Contact | |||
| Trade Designation | Size | Temp | Material | |
|
Solenoid Valves [G] |
||||
| (XX)8256A(YYY)E[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8256A(YYY)EMS[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8356A(YYY)E[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8356A(YYY)EMS[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[3] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[5] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[5] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[3] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| L172P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L174P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L176P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L372P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L374P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L376P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| W212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| W212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
[1] XX - SC, SU, or U
YYY - 101 - 124
WW - 05, 06, 07, or 08
Z - A, C, or G
[2] WWW (item number) - 004, 010, 012, 022, 028, 030, 040, 046, 048
[3] WWW (item number) - 002, 006, 008, 020, 024, 026, 038, 042, 044
[4] WWW (item number) - 003, 009, 011, 021, 027, 029, 039, 045, 047
[5] WWW (item number) - 001, 005, 007, 019, 023, 025, 037, 041, 043
[6] XX (coil electrical connection) - S0, L0, L1
YYY (pressure vessel option) - 100, 200
ZZ (voltages) - FF, F0, F1, F2, F3, F4, F6
[G] Product complies with NSF/ANSI 61 Annex G, NSF/ANSI 372 and conforms with lead content
requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and
Louisiana state laws and the U.S. Safe Drinking Water Act due to take effect January
2014.
|
||||
|
Valves [G] |
||||
| (XX)8256A(YYY)E[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8256A(YYY)EMS[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8356A(YYY)E[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| (XX)8356A(YYY)EMS[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[3] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| 8212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[5] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[5] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[3] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | C. HOT | MLTPL | |
| K212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| L172P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L174P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L176P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L372P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L374P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| L376P(WW)(Z)[1] | 1/8" - 1/4" | C. HOT | MLTPL | |
| W212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[4] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
| W212A-WWW-XX-YYY-ZZ Composite Solenoid Water Valve[2] [6] | 3/8", 1/2", 3/4" | CLD 23 | MLTPL | |
[1] XX - SC, SU, or U
YYY - 101 - 124
WW - 05, 06, 07, or 08
Z - A, C, or G
[2] WWW (item number) - 004, 010, 012, 022, 028, 030, 040, 046, 048
[3] WWW (item number) - 002, 006, 008, 020, 024, 026, 038, 042, 044
[4] WWW (item number) - 003, 009, 011, 021, 027, 029, 039, 045, 047
[5] WWW (item number) - 001, 005, 007, 019, 023, 025, 037, 041, 043
[6] XX (coil electrical connection) - S0, L0, L1
YYY (pressure vessel option) - 100, 200
ZZ (voltages) - FF, F0, F1, F2, F3, F4, F6
[G] Product complies with NSF/ANSI 61 Annex G, NSF/ANSI 372 and conforms with lead content
requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and
Louisiana state laws and the U.S. Safe Drinking Water Act due to take effect January
2014.
|
||||
Number of matching Manufacturers is 1
Number of matching Products is 40
Processing time was 1 seconds

