These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/PwsComponents/Listings.asp?Company=56240&Standard=061&
NSF/ANSI STANDARD 61
Drinking Water System Components - Health Effects
Drinking Water System Components - Health Effects
NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings.
| Kottmann Technology GmbH | |
| Lanferkamp, 3 | |
| Iserlohn 58638 | |
| Germany | |
| 49 2374 93820 |
Facility : Iserlohn, Germany
Mechanical Plumbing Devices
| Trade Designation | ||||
|
Kitchen Pull Out Hose |
||||
| 1022686-K[4] | ||||
| 1022687-K[4] | ||||
| 1036807[5] | ||||
| 1048043[6] | ||||
| 1049599-K[4] | ||||
| 1054505[5] | ||||
| 1081510[5] | ||||
| 1092201[13] | ||||
| 1097892 Kitchen Pull-Out Hose[8] | ||||
| 1109873[10] | ||||
| 1109874[11] | ||||
| 1461400[3] | ||||
| M950167[2] | ||||
| Pull-Out Hose Assembly (Aggraf hoses) 3A BBB CCDD[1] | ||||
| Pull-Out Hose Assembly (Lyflex hoses) 2A BBB CCDD[1] | ||||
| Pull-Out Hose Assembly (Polyester braided PVC hoses) 1X BBB CCDD[1] | ||||
[1] 1 - Polyester braided PVC hose
X:
1 - Black polyester
2 - Grey polyester
BBB - Length in cm (50-396)
CC - Connection (1,2,3,4,5,6,7,8,9,10,11,12,13, or 14)
DD - Connection (1,2,3,4,5,6,7,8,9,10,11,12,13, or 14)
[2] Grey polyester braided PVC hose; G1/2 nut x M15x1 male thread: Length - 1250 mm
[3] Grey polyester braided PVC hose; G1/2 nut x quick connection: length 1500 mm
[4] Black polyester braided PVC hose; Ball nipple x nipple: Length is 1003 mm – 1333 mm
[5] Stainless steel braided PVC hose; male thread x quick connect: Length is 422 mm – 1026 mm
[6] Stainless steel braided PVC hose; o-ring nipple x quick connect: Length is 421 mm - 457
mm
[8] Black polyester braided PVC hose; Ball nipple x nipple: Length - 1676 mm
[10] Stainless steel braided PVC hose; quick connect x quick connect: Length – 229 mm
[11] Stainless steel braided PVC hose; nipple x quick connect: Length – 508 mm
[13] Certified for a length of 17.5" of 0.5" outer diameter tubing.
|
||||
|
Flexible Plumbing Connectors |
||||
| 03.900.365 | ||||
| 03.900.371.EB | ||||
| 03.900.385.EB | ||||
| 1001174 / GS8150.769.770[12] | ||||
| 1001175 / GS8150.769.769[12] | ||||
| 1001176 / GS8150.769.771[12] | ||||
| 1003560 / GS8080.352.795[12] | ||||
| 1003764 / GS8040.400.467.1[12] | ||||
| 1003765 / GS8040.352.467.2[12] | ||||
| 1003766 / GS8040.352.352.2[12] | ||||
| 1003767 / GS8080.795.467.1[12] | ||||
| 1004001 / GS13200.774.843[12] | ||||
| 1004009 / GS13150.774.843[12] | ||||
| 1004103 / GS8040.352.820.1[12] | ||||
| 1004313 / GS8080.352.820[12] | ||||
| 1004314 / GS8080.352.467[12] | ||||
| 1004404 / GS8080.352.679[12] | ||||
| 1004405 / GS8080.352.679[12] | ||||
| 30722515 | ||||
| 30722615 | ||||
| 30722725 | ||||
| 30722825 | ||||
| 30722915 | ||||
| 317101 / GS8200.772.772[12] | ||||
| 317201 / GS820.772.773[12] | ||||
| 367502 / GS8100.770.773[12] | ||||
| 367504 / GS8100.770.772[12] | ||||
| 367510 / GS8150.770.771[12] | ||||
| 367511 / GS8150.770.772[12] | ||||
| 367900 / GS8100.773.773[12] | ||||
| 368901 / GS8150.768.769[12] | ||||
| 369001 / GS8075.771.773[12] | ||||
| GABBB.CCC.DDD KOTT-GLIDE[G] [14] | ||||
| GABBB.CCC.DDD KOTT-GLIDE[9] | ||||
| GS6040.805.897[G] [15] | ||||
| PABBB.CCC.DDD KOTTPEX[7] | ||||
[7] P - KOTTPEX Innerliner with stainless steel braiding or polyster braiding
A - Hose diameter
5 - DN10 KOTTPEX hose
6 - DN6 KOTTPEX hose
7 - DN8 KOTTPEX hose
8 - DN13 KOTTPEX hose
BBB - Length in centimeters. Maximum length restrictions are as follows:
DN10 hoses (10 mm inner diameter) - 110 cm
DN6 hoses (7 mm inner diameter) - 157 cm
DN8 hoses (9 mm inner diameter) - 123 cm
DN13 hoses (13 mm inner diameter) - 85 cm
CCC - Connection 1
DDD - Connection 2
Approved nickel plated connectors for CCC and DDD:
309, 310, 311, 315, 316, 318, 319, 322, 323, 324, 325, 326, 330, 331, 333, 334,
337, 338, 339, 340, 348, 360, 361, 376, 392, 395, 397, 400, 422, 426, 442, 446,
451, 456, 460, 461, 463, 464, 465, 471, 475, 481, 483, 484, 487, 488, 490, 492,
502, 513, 525, 527, 528, 529, 536, 542, 558, 559, 572, 584, 593, 597, 599, 601,
602, 603, 605, 609, 613, 615, 617, 618, 619, 620, and 621
Non-nickel-plated fitting ends have not been evaluated.
[9] G - KOTT-GLIDE
A - Type of braiding and hose diameter
S6 - Stainless steel braided DN6
S8 - Stainless steel braided DN8
S10 - Stainless steel braided DN10
S13 - Stainless steel braided DN13
P6 - Polyester braided DN6
P8 - Polyester braided DN8
P10 - Polyester braided DN10
P13 - Polyester braided DN13
BBB - Length in centimeters
DN6 - Up to 430 cm
DN8 - Up to 320 cm
DN10 - Up to 260 cm
DN13 - Up to 200 cm
CCC - Connection 1
DDD - Connection 2
Approved connectors for CCC and DDD:
309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 321, 322, 323, 324, 325,
326, 328, 330, 331, 332, 333, 334, 335, 337, 338, 339, 340, 341, 343, 344, 345,
346, 347, 348, 349, 350, 351, 352, 353, 354, 355, 360, 361, 371EB, 372, 373,
374, 375, 376, 379, 380, 385, 385EB, 392, 394, 395, 397, 399, 400, 401, 402,
406, 410, 414, 420, 421, 422, 423, 425, 426, 427, 435, 438, 439, 440, 442, 443,
444, 445, 446, 450, 451, 452, 453, 454, 455, 456, 459, 460, 461, 463, 464,
465, 466, 467, 468, 469, 471, 473, 475, 477, 481, 483, 484, 487, 488, 489,
490, 492, 494, 495, 497, 498, 500, 501, 502, 505, 507, 512, 513, 514, 517,
521, 522, 523, 524, 525, 526, 527, 528, 529, 530, 532, 533, 536, 539, 540,
541, 542, 544, 545, 546, 547, 551, 552, 555, 556, 557, 558, 559, 560, 563,
564, 565, 568, 569, 570, 571, 572, 575, 576, 578, 579, 580, 581, 583, 584,
586, 587, 588, 589, 592, 593, 594, 596, 597, 598, 599, 600, 601, 602, 603,
604, 605, 606, 609, 610, 611, 612, 613, 615, 617, 618, 619, 620, 621, 623,
624, 627, 638, 640, 644, 877, and 878.
[G] Product complies with NSF/ANSI 61 Annex G, NSF/ANSI 372 and conforms with lead content
requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and
Louisiana state laws and the U.S. Safe Drinking Water Act due to take effect January
2014.
[12] Trade name follows format GABBB.CCC.DDD:
G - KOTT-GLIDE
A - Type of braiding and dose diameter
S8 - Stainless steel braided DN8
S13 - Stainless steel braided DN13
BBB - Length in centimeters up to 200 cm
CCC - Connection 1
DDD - Connection 2
Approved Connectors for CCC and DDD:
352, 400, 467, 679, 768, 769, 770, 771, 772, 773, 774, 788, 795, 820, and 843.
[14] G - KOTT-GLIDE
A - Type of Braiding and Hose diameter
S8 - Stainless steel braided DN8
BBB - Length in centimeters
DN8 – up to 320cm
CCC - Connection 1
DDD - Connection 2
Approved Connectors for CCC and DDD:
447 G.LL, 467 G.LL, 449 G.LL, 476 G.LL, 568G.LL, 802 G.LL
[15] Certification for GS6040.805.897 does not include o-rings or washers.
|
||||
|
Faucet Handspray Head Assembly |
||||
| 1011130 Single Side Spray | ||||
| BM 329 Side Spray | ||||
Number of matching Manufacturers is 1
Number of matching Products is 54
Processing time was 0 seconds

