These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/PwsComponents/Listings.asp?Company=C0088934&Standard=061&
NSF/ANSI STANDARD 61
Drinking Water System Components - Health Effects
Drinking Water System Components - Health Effects
NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings.
| Oriental Export Corporation | |
| 75 AB Govt. Indl. Estate, Ganesh Nager | |
| Charkop, Kandivali West | |
| Mumbai 400 067 | |
| India | |
| 91 22 2967 9006 | |
| Visit this company's website |
Facility : # 1 Gujrat, India
Pipes and Related Products
| Water | Water | |||
| Contact | Contact | |||
| Trade Designation | Size | Temp | Material | |
|
Fittings[1] [G] |
||||
| Adapter (Female Flare x Male Pipe) 94066-XXYY | 1/4"x1/8"-1/2"x1/2" | C. HOT | BRASS | |
| Adapter (Female Pipe x Male Pipe) 96120-XXYY | 1/8"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Barb x Barb 97014-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Barb x Female Pipe 97002-XXYY | 1/8"x1/8" - 1"x3/4" | C. HOT | BRASS | |
| Barb x Male Flare 97004-XXYY | 1/8"x5/16"-1/2"x5/8" | C. HOT | BRASS | |
| Barb x Male Pipe 97001-XXYY | 1/8"x1/8"-1 1/4"x1" | C. HOT | BRASS | |
| Barb x Male Pipe Swivel 97003-XXYY | 1/4"x1/4"- 3/4"x3/4" | C. HOT | BRASS | |
| Cap (Female Pipe) 96108-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Cap 90081-XX | 1/4" - 5/8" | C. HOT | BRASS | |
| Cap 94040-XX | 3/16" - 3/4" | C. HOT | BRASS | |
| Close Nipple (Male Pipe x Male Pipe) 96112-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Connector (Compression x Male Pipe) 90068-XXYY | 1/8"x1/8" - 7/8"x1" | C. HOT | BRASS | |
| Coupling (Female Pipe x Female Pipe) 96103-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Cross (Flare Four Ends) 94052-XX | 1/4" - 5/8" | C. HOT | BRASS | |
| Cross Barstock (Female Pipe Four Ends) 96102-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Cylinder Adapter (Female Pipe x Flare) 94030-XXYY | 1/2"x1/4"- 3/4"x1/2" | C. HOT | BRASS | |
| Elbow (Compression x Compression) 90065-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Elbow (Compression x Female Pipe) 90070-XXYY | 1/8"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Elbow (Compression x Male Pipe) 90069-XXYY | 1/8"x1/8"-7/8"x3/4" | C. HOT | BRASS | |
| Elbow (Flare x Female Pipe) 94050-XXYY | 3/16"x1/8"-7/8"x3/4" | C. HOT | BRASS | |
| Elbow (Flare x Flare) 94055-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Elbow (Flare x Male Pipe) 94049-XXYY | 1/8" x 1/8"- 1" x 1" | C. HOT | BRASS | |
| Elbow (Flare x Solder OD) 94089-XXYY | 1/4"x1/4"-5/8"x5/8" | C. HOT | BRASS | |
| Elbow (Male Flare x Female Flare) 94092-XXYY | 1/4"x1/4"-1/2"x1/2" | C. HOT | BRASS | |
| Elbow 45° (Female Pipe x Female Pipe) 96107-XX | 1/8" - 1/4" | C. HOT | BRASS | |
| Elbow 90° Barstock (Female Pipe x Female Pipe) 96100-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Elbow Barstock (Male Pipe x Male Pipe) 96130-XX | 1/8" - 3/8" | C. HOT | BRASS | |
| Female Coupling (Compression x Female Pipe) 90066-XXYY | 1/8"x1/8"-7/8"x3/4" | C. HOT | BRASS | |
| Female Coupling (Flare x Female Pipe) 94046-XXYY | 1/8"x1/8"-7/8"x3/4" | C. HOT | BRASS | |
| Female Flare Connector (Female Flare x Female Flare) 94060-XX | 1/4" - 1/2" | C. HOT | BRASS | |
| Flare Compression Adapter (Compression x Male Flare) 90094-XXYY | 1/4" x 1/4" | C. HOT | BRASS | |
| Flare Reducer (Female Flare x Male Flare) 94061-XXYY | 1/4"x3/16"-3/4"x5/8" | C. HOT | BRASS | |
| Flare Tee (Flare Three Ends) 94044-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Fusible Pipe Plug (168°) 96062-XX | 1/8" - 3/8" | C. HOT | BRASS | |
| Fusible Pipe Plug (210°) 96061-XX | 1/8" - 3/8" | C. HOT | BRASS | |
| Fusible Pipe Plug 96060-XX | 1/8" - 3/8" | C. HOT | BRASS | |
| Garden Hose Barb Set 97042-XX | 3/8" - 3/4" | C. HOT | BRASS | |
| Garden Hose Barb x Female Hose Swivel 97046-XXYY | 3/8"x3/4"- 3/4"x3/4" | C. HOT | BRASS | |
| Garden Hose Barb x Male Hose 97048-XXYY | 3/8"x3/4"- 3/4"x3/4" | C. HOT | BRASS | |
| Garden Hose Female Hose x Female Pipe 97482-XXYY | 3/4"x1/2"- 3/4"x3/4" | C. HOT | BRASS | |
| Garden Hose Female Hose x Male Pipe (Swivel) 97420-XXYY | 3/4"x1/4"- 3/4"x1/2" | C. HOT | BRASS | |
| Garden Hose Female Hose x Male Pipe 97484-XXYYZZ | [2] | C. HOT | BRASS | |
| Garden Hose Flare x Female Hose (Swivel) 97499-XXYY | 3/8"x3/4"-1/2"x3/4" | C. HOT | BRASS | |
| Garden Hose Flare x Female Hose 97495-XXYY | 3/8"x3/4"-5/8"x3/4" | C. HOT | BRASS | |
| Garden Hose Flare x Male Hose 97489-XXYY | 3/8"x3/4"-5/8"x3/4" | C. HOT | BRASS | |
| Garden Hose Male Hose x Female Pipe 970480-XXYY | 3/4"x3/4"-3/4"x3/4" | C. HOT | BRASS | |
| Garden Hose Male Hose x Male Pipe 97478-XXYYZZ | [3] | C. HOT | BRASS | |
| Garden Hose Nut 97406-XX | 3/4" | C. HOT | BRASS | |
| Half Union (Flare x Male Pipe) 94048-XXYY | 1/8" x 1/8"- 1" x 1" | C. HOT | BRASS | |
| Half Union (Flare x Male Pipe) 94098-XXYY | 1/4"x1/8"-1/4"x1/4" | C. HOT | BRASS | |
| Half Union with FIP Tap (Flare x Male Pipe x Female Pipe) 94088-XXYYZZ | [4] | C. HOT | BRASS | |
| Hex Bushing (Male Pipe x Female Pipe) 96110-XXYY | 1/4"x1/8" -1"x3/4" | C. HOT | BRASS | |
| Hex Nipple (Male Pipe x Male Pipe) 96122-XX | 1/8" - 1" | C. HOT | BRASS | |
| Locknut (Female Pipe) 96111-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Long Flare Nut 94041-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Long Forged Flare Nut 94016-XX | 3/16" - 3/4" | C. HOT | BRASS | |
| Long Nipple (Male Pipe x Length) 96113-XXYY | 1/8"x1½" - 3/8"x2½" | C. HOT | BRASS | |
| Mini Barb x Male Pipe 97068-XXYY | 1/8"x1/8"-3/8"x3/8" | C. HOT | BRASS | |
| Nut 90061-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Plug 94039-XX | 3/16" - 3/4" | C. HOT | BRASS | |
| Plug Hex Head 96121-XX | 1/8" - 1" | C. HOT | BRASS | |
| Plug Square Head 96109-XX | 1/8" - 1" | C. HOT | BRASS | |
| Reducing Coupling (Female Pipe x Female Pipe) 96119-XXYY | 1/4"x1/8"-3/4"x1/2" | C. HOT | BRASS | |
| Reducing Elbow (Compression x Compression) 90085-XXYY | 3/8"x1/4"-5/8"x1/2" | C. HOT | BRASS | |
| Reducing Elbow (Flare x Flare) 94057-XXYY | 3/8"x1/4"-3/4"x5/8" | C. HOT | BRASS | |
| Reducing Elbow (Male Pipe x Male Pipe) 96235-XXYY | 1/4"x1/8"-1/2"x3/8" | C. HOT | BRASS | |
| Reducing Hex Nipple (Male Pipe x Male Pipe) 96123-XXYY | 1/4"x1/8"-3/4"x1/2" | C. HOT | BRASS | |
| Reducing Tee (Compression Three Ends) 90084-XXYYZZ | [5] | C. HOT | BRASS | |
| Reducing Tee (Flare Three Ends) 94059-XXYYZZ | [6] | C. HOT | BRASS | |
| Reducing Union (Compression x Compression) 90082-XXYY | 1/4"x1/8"-5/8"x1/2" | C. HOT | BRASS | |
| Reducing Union (Flare x Flare) 94056-XXYY | 1/4"x3/16"-3/4"x5/8" | C. HOT | BRASS | |
| Short Flare Nut 94014-XX | 1/8" - 1" | C. HOT | BRASS | |
| Short Forged Flare Nut 94018-XX | 3/16" - 1" | C. HOT | BRASS | |
| Short Forged Reducing Nut (Threads x OD Tube) 94020-XXYY | 1/4"x3/16"-3/4"x5/8" | C. HOT | BRASS | |
| Sleeve 90060-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Slotted Pipe Plug 96117-XX | 1/8" - 3/8" | C. HOT | BRASS | |
| Street Elbow 90° Barstock (Female Pipe x Male Pipe) 96116-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Tank Connector (Drilled Through) (Compression x Male Pipe) 90088-XXYY | 3/16"x1/8"-5/8"x3/4" | C. HOT | BRASS | |
| Tank Union (Drilled Through) (Compression x Compression) 90092-XX | 3/8" - 7/8" | C. HOT | BRASS | |
| Tee (Compression Three Ends) 90060-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Tee (Compression x Female Pipe x Male Pipe) 90075-XXYYZZ | [7] | C. HOT | BRASS | |
| Tee (Compression x Female Pipe x Male Pipe) 90076-XXYY | 1/8"x1/8"-3/8"x1/4" | C. HOT | BRASS | |
| Tee (Compression x Female Pipe) 90078-XXYY | 1/4"x1/8"-5/8"x1/8" | C. HOT | BRASS | |
| Tee (Compression x Male Pipe) 90071-XXYY | 1/8"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Tee (Compression x Male Pipe) 90072-XXYY | 1/8"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Tee (Compression x Male Pipe) 90079-XXYY | 3/8" x 3/8" | C. HOT | BRASS | |
| Tee (Female Pipe x Male Pipe x Flare) 94053-XXYYZZ | [8] | C. HOT | BRASS | |
| Tee (Flare x Female Pipe x Flare) 94091-XXYYZZ | ¼"x¼"x¼"-½"x½"x3/8" | C. HOT | BRASS | |
| Tee (Flare x Flare x Female Pipe) 94058-XXYYZZ | [9] | C. HOT | BRASS | |
| Tee (Flare x Male Pipe) 94045-XXYY | 1/8"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Tee (Flare x Male Pipe) 940501-XXYY | 3/16"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Tee (Flare x Male Pipe) 94051-XXYY | 3/16"x1/8"-3/4"x3/4" | C. HOT | BRASS | |
| Tee (Male Pipe x Male Flare x Female Flare) 94096-XXYYZZ | 1/4" x 1/4" x 1/4" | C. HOT | BRASS | |
| Tee Barstock (Female Pipe Three Ends) 96101-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Tee Cross (Flare x Flare x Flare x Female Pipe) 94093-WWXXYYZZ | 3/8" - 3/4" | C. HOT | BRASS | |
| Tee Forged (Female Pipe Three Ends) 96201-XX | 1/8" - 3/4" | C. HOT | BRASS | |
| Union (Compression x Compression) 90062-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Union (Flare x Flare) 94042-XX | 1/8" - 7/8" | C. HOT | BRASS | |
| Union (Flare x Flare) 94097-XX | 1/4" | C. HOT | BRASS | |
[1] WW, XX, YY, and ZZ suffixes indicate size (in inches).
02 - 1/8"
03 - 3/16"
04 - 1/4"
05 - 5/16"
06 - 3/8"
07 - 7/16"
08 - 1/2"
09 - 5/8"
12 - 3/4"
14 - 7/8"
16 - 1"
[2] Size - 3/4" x 1/2" - 3/4" x 3/4" x 1/2"
[3] Size - 3/4" x 3/8" - 3/4" x 3/4" x 1/2"
[4] Size - 3/8" x 3/8" x 1/8" - 1/2" x 1/2" x 3/8"
[5] Size - 1/4" x 1/4" x 1/8" - 5/8" x 5/8" x 1/2"
[6] Size - 1/4" x 1/4" x 3/8" - 3/4" x 3/4" x 5/8"
[7] Size - 1/4" x 1/8" x 1/8" - 1/4" x 1/4" x 1/4"
[8] Size - 1/8" x 1/8" x 1/4" - 1/4" x 1/4" x 3/8"
[9] Size - 1/4" x 1/4" x 1/8" - 5/8" x 5/8" x 1/2"
[G] Product complies with NSF/ANSI 61 Annex G, NSF/ANSI 372 and conforms with lead content
requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and
Louisiana state laws and the U.S. Safe Drinking Water Act due to take effect January
2014.
|
||||
Number of matching Manufacturers is 1
Number of matching Products is 99
Processing time was 0 seconds

