These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/PwsComponents/Listings.asp?Company=52350&
NSF/ANSI STANDARD 61
Drinking Water System Components - Health Effects
Drinking Water System Components - Health Effects
NOTE: Unless otherwise indicated for Materials, Certification is only for the Water Contact Material shown in the Listing. Click here for a list of Abbreviations used in these Listings.
| Globe Union Industrial Corporation | |
| 22, Chien-Kuo Road | |
| Taichung Export Processing Zone | |
| Taiwan | |
| 886 42 5349676 | |
| Visit this company's website |
Facility : Shenzhen, China
Mechanical Plumbing Devices
| Trade Designation | ||||
|
Faucet Aerator[1] [2] [8] |
||||
| 553669N Aerator Assembly | ||||
| 553670N Aerator Assembly | ||||
| 553671N Aerator Assembly | ||||
| GU Standard A500XXXNYY 2.2 GPM | ||||
| NL Full Flow A500XXXNYY FF | ||||
| NL Full Flow A500XXXNYY FFA | ||||
| NL Full Flow A553628N FF | ||||
| NL PCA A500XXXNYY 1.0GPM | ||||
| NL PCA A500XXXNYY 1.5GPM | ||||
| NL PCA A500XXXNYY 2.2GPM | ||||
| NL PCA A553639N 1.5GPM | ||||
| NL PCA A553647N 1.0GPM | ||||
| NL PCA A553654N 2.2GPM | ||||
| NL Standard A500XXXNYY 1.5GPM | ||||
| NL Standard A500XXXNYY 2.2GPM | ||||
| NL Standard A553650N 2.2GPM | ||||
[1] YY indicates outside surface finish.
[2] XXX indicates aerator number series. The following are approved models: 012, 013, 112,
113, 124, 135, 223, 550, 757, 797, 798, 803, 822, 837, 841, 846, 849, 863, 883, 903,
914, 950, 957, 963, 972, 974, and 987.
[8] Only products bearing the NSF Mark are NSF Certified.
|
||||
|
Faucet Handspray Head Assembly[1] [3] [8] |
||||
| 509104N Hand Spray Head | ||||
| A503XXXNYY Hand Spray Head | ||||
| A509XXXNYY Hand Spray Head | ||||
[1] YY indicates outside surface finish. [3] XXX indicates shape, housing, press-button and handle. [8] Only products bearing the NSF Mark are NSF Certified. |
||||
|
Faucet Hose and Spray Assembly[1] [4] [8] |
||||
| A531XXXNYY Faucet, Hose and Spray Assembly | ||||
| A532XXXNYY Faucet, Hose and Spray Assembly | ||||
[1] YY indicates outside surface finish. [4] XXX indicates spout shape, housing, and handle. [8] Only products bearing the NSF Mark are NSF Certified. |
||||
|
Faucet, Pull-Out Hose Assembly[1] [5] [8] |
||||
| A511XXXNYY Pull-Out Hose | ||||
[1] YY indicates outside surface finish. [5] XXX indicates outside shape of hose and connector. [8] Only products bearing the NSF Mark are NSF Certified. |
||||
|
Faucets[1] [4] [8] |
||||
| 531579 | ||||
| 609030[G] | ||||
| E114XXXX YY Electrical Faucet | ||||
| F3SKLXXX YY | ||||
| F401LXXX YY | ||||
| F401XXXX YY | ||||
| F402LXXX YY | ||||
| F402XXXX YY | ||||
| F403LXXX YY | ||||
| F403XXXX YY | ||||
| F40ALXXX YY | ||||
| F40AXXXX YY | ||||
| F40BLXXX YY | ||||
| F40BXXXX YY | ||||
| F40CLXXX YY | ||||
| F40CXXXX YY | ||||
| F40KLXXX YY | ||||
| F40KXXXX YY Two Handle Faucet | ||||
| F40TLXXX YY | ||||
| F40TXXXX YY Two Handle Faucet | ||||
| F411LXXX YY Single Control Faucet[G] | ||||
| F411XXXX YY Single Control Faucet | ||||
| F412LXXX YY Single Control Faucet[G] | ||||
| F412XXXX YY Single Control Faucet | ||||
| F41ALXXX YY Single Control Faucet[G] | ||||
| F41AXXXX YY Single Control Faucet | ||||
| F41BLXXX YY Single Control Faucet[G] | ||||
| F41BXXXX YY Single Control Faucet | ||||
| F421LXXX YY | ||||
| F421XXXX YY Two Handle Faucet | ||||
| F422LXXX YY | ||||
| F422XXXX YY Two Handle Faucet | ||||
| F424LXXX YY | ||||
| F424XXXX YY | ||||
| F42ALXXX YY | ||||
| F42AXXXX YY Two Handle Faucet | ||||
| F42BLXXX YY | ||||
| F42BXXXX YY Two Handle Faucet | ||||
| F42DLXXX YY | ||||
| F42DXXXX YY | ||||
| F42JLXXX YY | ||||
| F42JXXXX YY Two Handle Faucet | ||||
| F42KLXXX YY | ||||
| F42KXXXX YY Two Handle Faucet | ||||
| F42TLXXX YY | ||||
| F42TXXXX YY Two Handle Faucet | ||||
| F43DXXXX YY Single Control Faucet | ||||
| F451LXXX YY Single Control Faucet[G] | ||||
| F451XXXX YY Single Control Faucet | ||||
| F452LXXX YY Single Control Faucet[G] | ||||
| F452XXXX YY Single Control Faucet | ||||
| F45ALXXX YY Single Control Faucet[G] | ||||
| F45AXXXX YY Single Control Faucet | ||||
| F45BLXXX YY Single Control Faucet[G] | ||||
| F45BXXXX YY Single Control Faucet | ||||
| F461LXXX YY | ||||
| F461XXXX YY Two Handle Faucet | ||||
| F462LXXX YY | ||||
| F462XXXX YY Two Handle Faucet | ||||
| F46DLXXX YY | ||||
| F46DXXXX YY Two Handle Faucet | ||||
| F46JLXXX YY | ||||
| F46JXXXX YY Two Handle Faucet | ||||
| F46KLXXX YY | ||||
| F46KXXXX YY Two Handle Faucet | ||||
| F46TLXXX YY | ||||
| F46TXXXX YY Two Handle Faucet | ||||
| F471XXXX YY Single Control Faucet | ||||
| F472XXXX YY Single Control Faucet | ||||
| F479XXXX YY Single Control Faucet | ||||
| F47AXXXX YY Single Control Faucet | ||||
| F47BXXXX YY Single Control Faucet | ||||
| F47JXXXX YY Single Control Faucet | ||||
| F4D1LXXX YY | ||||
| F4D1XXXX YY Two Handle Faucet | ||||
| F4DJLXXX YY | ||||
| F4DJXXXX YY Two Handle Faucet | ||||
| F4EDLXXX YY | ||||
| F4EDXXXX YY Two Handle Faucet | ||||
| F4EJLXXX YY | ||||
| F4EJXXXX YY Two Handle Faucet | ||||
| F4EKLXXX YY | ||||
| F4EKXXXX YY Two Handle Faucet | ||||
| F4ETLXXX YY | ||||
| F4ETXXXX YY Two Handle Faucet | ||||
| F501LXXX YY | ||||
| F501XXXX YY | ||||
| F502LXXX YY | ||||
| F502XXXX YY | ||||
| F503LXXX YY | ||||
| F503XXXX YY | ||||
| F50ALXXX YY | ||||
| F50AXXXX YY | ||||
| F50BLXXX YY | ||||
| F50BXXXX YY | ||||
| F50CLXXX YY | ||||
| F50CXXXX YY | ||||
| F511LXXX YY | ||||
| F511XXXX YY | ||||
| F512LXXX YY | ||||
| F512XXXX YY | ||||
| F513LXXX YY | ||||
| F513XXXX YY | ||||
| F51ALXXX YY | ||||
| F51AXXXX YY | ||||
| F51BLXXX YY | ||||
| F51BXXXX YY | ||||
| F51CLXXX YY | ||||
| F51CXXXX YY | ||||
| F601LXXX YY | ||||
| F601XXXX YY | ||||
| F602LXXX YY | ||||
| F602XXXX YY | ||||
| F603LXXX YY | ||||
| F603XXXX YY | ||||
| F60ALXXX YY | ||||
| F60AXXXX YY | ||||
| F60BLXXX YY | ||||
| F60BXXXX YY | ||||
| F60CLXXX YY | ||||
| F60CXXXX YY | ||||
| F701LXXX YY | ||||
| F701XXXX YY | ||||
| F702LXXX YY | ||||
| F702XXXX YY | ||||
| F703LXXX YY | ||||
| F703XXXX YY | ||||
| F70ALXXX YY | ||||
| F70AXXXX YY | ||||
| F70BLXXX YY | ||||
| F70BXXXX YY | ||||
| F70CLXXX YY | ||||
| F70CXXXX YY | ||||
| F801LXXX YY | ||||
| F801XXXX YY | ||||
| F802LXXX YY | ||||
| F802XXXX YY | ||||
| F809LXXX YY | ||||
| F809XXXX YY | ||||
| F80ALXXX YY | ||||
| F80AXXXX YY | ||||
| F80BLXXX YY | ||||
| F80BXXXX YY | ||||
| F80DLXXX YY | ||||
| F80DXXXX YY Two Handle Faucet | ||||
| F80JLXXX YY | ||||
| F80JXXXX YY | ||||
| F80KLXXX YY | ||||
| F80KXXXX YY Two Handle Faucet | ||||
| F80TLXXX YY | ||||
| F80TXXXX YY Two Handle Faucet | ||||
| F811XXXX YY Single Control Faucet | ||||
| F812XXXX YY Single Control Faucet | ||||
| F819XXXX YY Single Control Faucet | ||||
| F81AXXXX YY Single Control Faucet | ||||
| F81BXXXX YY Single Control Faucet | ||||
| F81JXXXX YY Single Control Faucet | ||||
| F821LXXX YY | ||||
| F821XXXX YY Two Handle Faucet | ||||
| F822LXXX YY | ||||
| F822XXXX YY Two Handle Faucet | ||||
| F829LXXX YY | ||||
| F829XXXX YY Two Handle Faucet | ||||
| F82ALXXX YY | ||||
| F82AXXXX YY Two Handle Faucet | ||||
| F82BLXXX YY | ||||
| F82BXXXX YY Two Handle Faucet | ||||
| F82DLXXX YY | ||||
| F82DXXXX YY Two Handle Faucet | ||||
| F82JLXXX YY | ||||
| F82JXXXX YY Two Handle Faucet | ||||
| F82KLXXX YY | ||||
| F82KXXXX YY Two Handle Faucet | ||||
| F82TLXXX YY | ||||
| F82TXXXX YY Two Handle Faucet | ||||
| F831XXXX YY Single Control Faucet | ||||
| F832XXXX YY Single Control Faucet | ||||
| F839XXXX YY Single Control Faucet | ||||
| F83AXXXX YY Single Control Faucet | ||||
| F83BXXXX YY Single Control Faucet | ||||
| F83JXXXX YY Single Control Faucet | ||||
| F841LXXX YY | ||||
| F841XXXX YY Two Handle Faucet | ||||
| F842LXXX YY | ||||
| F842XXXX YY Two Handle Faucet | ||||
| F84DLXXX YY | ||||
| F84DXXXX YY Two Handle Faucet | ||||
| F84JLXXX YY | ||||
| F84JXXXX YY Two Handle Faucet | ||||
| F84KLXXX YY | ||||
| F84KXXXX YY Two Handle Faucet | ||||
| F84TLXXX YY | ||||
| F84TXXXX YY Two Handle Faucet | ||||
| F861LXXX YY | ||||
| F861XXXX YY Two Handle Widespread Faucet | ||||
| F862LXXX YY | ||||
| F862XXXX YY Two Handle Widespread Faucet | ||||
| F863LXXX YY | ||||
| F863XXXX YY Two Handle Widespread Faucet | ||||
| F869LXXX YY | ||||
| F869XXXX YY | ||||
| F86ALXXX YY | ||||
| F86AXXXX YY Two Handle Widespread Faucet | ||||
| F86BLXXX YY | ||||
| F86BXXXX YY Two Handle Widespread Faucet | ||||
| F86JLXXX YY | ||||
| F86JXXXX YY Two Handle Faucet | ||||
| F86KLXXX YY | ||||
| F86KXXXX YY Two Handle Widespread Faucet | ||||
| F86TLXXX YY | ||||
| F86TXXXX YY Two Handle Widespread Faucet | ||||
| F871XXXX YY Single Control Faucet | ||||
| F872XXXX YY Single Control Faucet | ||||
| F879XXXX YY Single Control Faucet | ||||
| F87AXXXX YY Single Control Faucet | ||||
| F87BXXXX YY Single Control Faucet | ||||
| F87JXXXX YY Single Control Faucet | ||||
| F88JXXXX YY Single Control Faucet | ||||
| F89AXXXX YY Single Control Faucet | ||||
| F89BXXXX YY Single Control Faucet | ||||
| F89JXXXX YY Single Control Faucet | ||||
| F8AAXXXXYY Two Handle Faucet | ||||
| F8B1XXXX YY Two Handle Faucet | ||||
| F8B2XXXX YY Two Handle Faucet | ||||
| F8B9LXXX YY | ||||
| F8B9XXXX YY | ||||
| F8BAXXXX YY Two Handle Faucet | ||||
| F8BJLXXX YY | ||||
| F8BJXXXX YY Two Handle Faucet | ||||
| F8BKXXXX YY Two Handle Faucet | ||||
| F8BTLXXX YY | ||||
| F8BTXXXX YY | ||||
| F8D1XXXX YY Two Handle Faucet | ||||
| F8D2XXXX YY Two Handle Faucet | ||||
| F8DAXXXX YY Two Handle Faucet | ||||
| F8DKXXXX YY Two Handle Faucet | ||||
| F8E1XXXX YY Two Handle Faucet | ||||
| F8E2XXXX YY Two Handle Faucet | ||||
| F8EDXXXX YY Two Handle Faucet | ||||
| F8EJXXXX YY Two Handle Faucet | ||||
| F8EKXXXX YY Two Handle Faucet | ||||
| F8ETXXXX YY Two Handle Faucet | ||||
| F8F1LXXX YY | ||||
| F8F1XXXX YY | ||||
| F8F2LXXX YY | ||||
| F8F2XXXX YY | ||||
| F8FALXXX YY | ||||
| F8FAXXXX YY | ||||
| F8FBLXXX YY | ||||
| F8FBXXXX YY | ||||
| FB01LXXX YY | ||||
| FB01XXXX YY Two Handle Faucet | ||||
| FB02LXXX YY | ||||
| FB02XXXX YY Two Handle Faucet | ||||
| FB03LXXX YY | ||||
| FB03XXXX YY Two Handle Faucet | ||||
| FB0ALXXX YY | ||||
| FB0AXXXX YY Two Handle Faucet | ||||
| FB0BLXXX YY | ||||
| FB0BXXXX YY Two Handle Faucet | ||||
| FB0CLXXX YY | ||||
| FB0CXXXX YY Two Handle Faucet | ||||
| FB0KLXXX YY | ||||
| FB0KXXXX YY Two Handle Faucet | ||||
| FB0TLXXX YY | ||||
| FB0TXXXX YY Two Handle Faucet | ||||
| FL01LXXX YY | ||||
| FL01XXXX YY Two Handle Faucet | ||||
| FL02LXXX YY | ||||
| FL02XXXX YY Two Handle Faucet | ||||
| FL03XXXX YY Two Handle Faucet | ||||
| FL0ALXXX YY | ||||
| FL0AXXXX YY Two Handle Faucet | ||||
| FL0BLXXX YY | ||||
| FL0BXXXX YY Two Handle Faucet | ||||
| FL0KXXXX YY Two Handle Faucet | ||||
| FL0LXXXX YY Two Handle Faucet | ||||
| FL0TLXXX YY | ||||
| FL0TXXXX YY Two Handle Faucet | ||||
| FL11XXXX YY Two Handle Faucet | ||||
| FL12XXXX YY Two Handle Faucet | ||||
| FL1AXXXX YY Two Handle Faucet | ||||
| FL1BXXXX YY Two Handle Faucet | ||||
| FL1KXXXX YY Two Handle Faucet | ||||
| FL1LXXXX YY Two Handle Faucet | ||||
| FL21XXXX YY Two Handle Faucet | ||||
| FL22XXXX YY Two Handle Faucet | ||||
| FL2AXXXX YY Two Handle Faucet | ||||
| FL2BXXXX YY Two Handle Faucet | ||||
| FL2KXXXX YY Two Handle Faucet | ||||
| FL2LXXXX YY Two Handle Faucet | ||||
| FM01LXXX YY | ||||
| FM01XXXX YY Two Handle Mini Widespread Faucet | ||||
| FM02LXXX YY | ||||
| FM02XXXX YY Two Handle Mini Widespread Faucet | ||||
| FM0ALXXX YY | ||||
| FM0AXXXX YY Two Handle Mini Widespread Faucet | ||||
| FM0BLXXX YY | ||||
| FM0BXXXX YY Two Handle Mini Widespread Faucet | ||||
| FM0KLXXX YY | ||||
| FM0KXXXX YY Two Handle Widespread Faucet | ||||
| FM0TLXXX YY | ||||
| FM0TXXXX YY Two Handle Widespread Faucet | ||||
| FM11LXXX YY | ||||
| FM11XXXX YY Two Mini Handle Widespread Faucet | ||||
| FM12LXXX YY | ||||
| FM12XXXX YY Two Mini Handle Widespread Faucet | ||||
| FM1ALXXX YY | ||||
| FM1AXXXX YY Two Handle Mini Widespread Faucet | ||||
| FM1BLXXX YY | ||||
| FM1BXXXX YY Two Handle Mini Widespread Faucet | ||||
| FM1KLXXX YY | ||||
| FM1KXXXX YY Two Handle Widespread Faucet | ||||
| FM1TLXXX YY | ||||
| FM1TXXXX YY Two Handle Widespread Faucet | ||||
| FPXXXXXX YY Pull-Out Faucet | ||||
| FS0AXXXX YY Two Handle Faucet | ||||
| FS0BXXXX YY Two Handle Faucet | ||||
| FS0KXXXX YY Two Handle Faucet | ||||
| FS1AXXXX YY Single Control Faucet | ||||
| FS1BXXXX YY Single Control Faucet | ||||
| FS21XXXX YY Two Handle Faucet | ||||
| FS22XXXX YY Two Handle Faucet | ||||
| FS2AXXXX YY Two Handle Faucet | ||||
| FS2BXXXX YY Two Handle Faucet | ||||
| FS2KXXXX YY Two Handle Faucet | ||||
| FS3ALXXX YY | ||||
| FS3AXXXX YY Two Handle Faucet | ||||
| FS3BLXXX YY | ||||
| FS3BXXXX YY Two Handle Faucet | ||||
| FS3KXXXX YY Two Handle Faucet | ||||
| FS3TLXXX YY | ||||
| FS3TXXXX YY Two Handle Faucet | ||||
| FS3VLXXX YY | ||||
| FS3VXXXX YY Two Handle Faucet | ||||
| FS61XXXX YY Single Control Faucet | ||||
| FS62XXXX YY Single Control Faucet | ||||
| FS6AXXXX YY Single Control Faucet | ||||
| FS6BXXXX YY Single Control Faucet | ||||
| FS71XXXX YY Single Control Faucet | ||||
| FS72XXXX YY Single Control Faucet | ||||
| FS7AXXXX YY Single Control Faucet | ||||
| FS7BXXXX YY Single Control Faucet | ||||
| FW01LXXX YY | ||||
| FW01XXXX YY Two Handle Widespread Faucet | ||||
| FW02LXXX YY | ||||
| FW02XXXX YY Two Handle Widespread Faucet | ||||
| FW03LXXX YY | ||||
| FW03XXXX YY Two Handle Widespread Faucet | ||||
| FW0ALXXX YY | ||||
| FW0AXXXX YY Two Handle Widespread Faucet | ||||
| FW0BLXXX YY | ||||
| FW0BXXXX YY Two Handle Widespread Faucet | ||||
| FW0CLXXX YY | ||||
| FW0CXXXX YY Two Handle Widespread Faucet | ||||
| FW0KLXXX YY | ||||
| FW0KXXXX YY Two Handle Widespread Faucet | ||||
| FW0TLXXX YY | ||||
| FW0TXXXX YY Two Handle Widespread Faucet | ||||
| FW11LXXX YY | ||||
| FW11XXXX YY Two Handle Widespread Faucet | ||||
| FW12LXXX YY | ||||
| FW12XXXX YY Two Handle Widespread Faucet | ||||
| FW13LXXX YY | ||||
| FW13XXXX YY Two Handle Widespread Faucet | ||||
| FW1ALXXX YY | ||||
| FW1AXXXX YY Two Handle Widespread Faucet | ||||
| FW1BLXXX YY | ||||
| FW1BXXXX YY Two Handle Widespread Faucet | ||||
| FW1CLXXX YY | ||||
| FW1CXXXX YY Two Handle Widespread Faucet | ||||
| FW1KLXXX YY | ||||
| FW1KXXXX YY Two Handle Widespread Faucet | ||||
| FW1TLXXX YY | ||||
| FW1TXXXX YY Two Handle Widespread Faucet | ||||
| FW21LXXX YY | ||||
| FW21XXXX YY Two Handle Widespread Faucet | ||||
| FW22LXXX YY | ||||
| FW22XXXX YY Two Handle Widespread Faucet | ||||
| FW23LXXX YY | ||||
| FW23XXXX YY Two Handle Widespread Faucet | ||||
| FW2ALXXX YY | ||||
| FW2AXXXX YY Two Handle Widespread Faucet | ||||
| FW2BLXXX YY | ||||
| FW2BXXXX YY Two Handle Widespread Faucet | ||||
| FW2CLXXX YY | ||||
| FW2CXXXX YY Two Handle Widespread Faucet | ||||
| FW2KLXXX YY | ||||
| FW2KXXXX YY Two Handle Widespread Faucet | ||||
| FW2TLXXX YY | ||||
| FW2TXXXX YY Two Handle Widespread Faucet | ||||
| FW31LXXX YY | ||||
| FW31XXXX YY Two Handle Widespread Faucet | ||||
| FW32LXXX YY | ||||
| FW32XXXX YY Two Handle Widespread Faucet | ||||
| FW33LXXX YY | ||||
| FW33XXXX YY Two Handle Widespread Faucet | ||||
| FW3ALXXX YY | ||||
| FW3AXXXX YY Two Handle Widespread Faucet | ||||
| FW3BLXXX YY | ||||
| FW3BXXXX YY Two Handle Widespread Faucet | ||||
| FW3CLXXX YY | ||||
| FW3CXXXX YY Two Handle Widespread Faucet | ||||
| FW3KLXXX YY | ||||
| FW3KXXXX YY Two Handle Widespread Faucet | ||||
| FW3TLXXX YY | ||||
| FW3TXXXX YY Two Handle Widespread Faucet | ||||
| FW41LXXX YY | ||||
| FW41XXXX YY Two Handle Widespread Faucet | ||||
| FW42LXXX YY | ||||
| FW42XXXX YY Two Handle Widespread Faucet | ||||
| FW43LXXX YY | ||||
| FW43XXXX YY Two Handle Widespread Faucet | ||||
| FW4AXXXX YY Two Handle Widespread Faucet | ||||
| FW4BLXXX YY | ||||
| FW4BXXXX YY Two Handle Widespread Faucet | ||||
| FW4CLXXX YY | ||||
| FW4CXXXX YY Two Handle Widespread Faucet | ||||
| FW4KLXXX YY | ||||
| FW4KXXXX YY Two Handle Widespread Faucet | ||||
| FW4TLXXX YY | ||||
| FW4TXXXX YY Two Handle Widespread Faucet | ||||
| FW51XXXXYY Single Control Faucet | ||||
| FW52XXXXYY Single Control Faucet | ||||
| FW5AXXXXYY Single Control Faucet | ||||
| FW5BXXXXYY Single Control Faucet | ||||
| FW61LXXX YY | ||||
| FW61XXXX YY Two Handle Widespread Faucet | ||||
| FW62LXXX YY | ||||
| FW62XXXX YY Two Handle Widespread Faucet | ||||
| FW6ALXXX YY | ||||
| FW6AXXXX YY Two Handle Widespread Faucet | ||||
| FW6BLXXX YY | ||||
| FW6BXXXX YY Two Handle Widespread Faucet | ||||
| FW71XXXXYY Single Control Faucet | ||||
| FW72XXXXYY Single Control Faucet | ||||
| FW7AXXXXYY Single Control Faucet | ||||
| FW7BXXXX YY Single Control Faucet | ||||
| FW81LXXX YY | ||||
| FW81XXXX YY Two Handle Widespread Faucet | ||||
| FW82LXXX YY | ||||
| FW82XXXX YY Two Handle Widespread Faucet | ||||
| FW8ALXXX YY | ||||
| FW8AXXXX YY Two Handle Widespread Faucet | ||||
| FW8BLXXX YY | ||||
| FW8BXXXX YY Two Handle Widespread Faucet | ||||
| KN11-YXXX YY Dual Handle Compression Valve Faucet[7] | ||||
[7] Each series varies by external features; all water contact parts are similar regardless
of the suffixes following the series number.
[G] Product also Certified to NSF/ANSI 61, Annex G and is in compliance with California's
Health & Safety Code Section 116875 (commonly known as AB1953) and Vermont Act 193.
Weighted average lead content <=0.25%; Solder and flux lead content <=0.2%.
|
||||
[1] YY indicates outside surface finish. [4] XXX indicates spout shape, housing, and handle. [8] Only products bearing the NSF Mark are NSF Certified. |
||||
|
Flexible Plumbing Connectors[8] |
||||
| A512XXXNYY Tubing/Hose[1] [4] | ||||
| A514XXXNYY Hose[1] [6] | ||||
[1] YY indicates outside surface finish. [4] XXX indicates spout shape, housing, and handle. [6] Hose connector with female 1/2" swivel end; X indicates length up to 1500 mm. |
||||
[8] Only products bearing the NSF Mark are NSF Certified. |
||||
Number of matching Manufacturers is 1
Number of matching Products is 471
Processing time was 1 seconds

