These NSF Official Listings are current as of Sunday, February 03, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/Sustain/Listings.asp?
NSF/ANSI STANDARD 140
Sustainable Carpet Assessment
Sustainable Carpet Assessment
| Atlas Carpet Mills Inc. | |
| 2200 Saybrook Avenue | |
| Los Angeles, CA 90040 | |
| United States | |
| 800-367-8188 | |
| 323-724-400 | |
| Visit this company's website |
Facility : # 1 Los Angeles, CA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Piece Dyed Generic Broadloom | All patterns and colors | 12/23/2009 - 12/31/2015 | C0036349-100 |
| Broadloom | Predyed Yarn Generic Broadloom | All patterns and colors | 12/23/2009 - 12/31/2015 | C0036349-101 |
Facility : # 2 USA
Silver Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | Piece Dyed Yarn Comfort Plus Backed Tile | All patterns and colors | 12/23/2009 - 03/31/2013 | C0036351-100 |
| Modular Tile | Predyed Yarn Comfort Plus Backed Tile | All patterns and colors | 12/23/2009 - 03/31/2013 | C0036351-101 |
Facility : # 3 USA
Silver Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Piece Dyed Yarn Firma Cushion Backed Broadloom | All patterns and colors | 01/02/2013 - 12/31/2015 | C0036355-100 |
| Broadloom | Predyed Yarn Firma Cushion Backed Broadloom | All patterns and colors | 01/02/2013 - 12/31/2015 | C0036355-101 |
| Bentley Prince Street, Inc. | ![]() |
| 14641 Don Julian Road | |
| City of Industry, CA 91746 | |
| United States | |
| 800-423-4709 | |
| Visit this company's website |
Facility : City of Industry, CA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | NexStep Cushion Tile | All patterns and colors | 11/13/2008 - 12/31/2014 | C0002413-101 |
| Broadloom | Optimum Barrier II | All patterns and colors | 12/21/2010 - 10/01/2012 | C0002413-104 |
Platinum Certified
| Broadloom | High PerformancePC™ | All patterns and colors | 11/13/2008 - 12/31/2014 | C0002413-100 |
| Broadloom | Optimum Barrier II | All patterns and colors | 10/01/2012 - 12/31/2014 | C0002413-105 |
| Modular Tile | SelectRC | All patterns and colors | 12/21/2010 - 12/31/2014 | C0002413-103 |
Facility : Dalton, GA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Prestige PlusRC | All patterns and colors | 11/13/2008 - 10/01/2012 | C0021770-100 |
Platinum Certified
| Broadloom | Prestige PlusRC | All patterns and colors | 10/01/2012 - 12/31/2014 | C0021770-101 |
| InterfaceFLOR LLC | ![]() |
| 1503 Orchard Hill Road | |
| Lagrange, GA 30240 | |
| United States | |
| 800-336-0225 | |
| 706-882-1892 | |
| Visit this company's website |
Facility : Lagrange, GA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | GlasBac® | All patterns and colors | 10/08/2008 - 12/31/2014 | C0004829-100 |
| Modular Tile | NexStep® | All patterns and colors | 10/08/2008 - 12/31/2014 | C0004829-101 |
Platinum Certified
| Modular Tile | GlasBac® RE | All patterns and colors | 10/08/2008 - 12/31/2014 | C0004829-102 |
Facility : Chonburi, Thailand
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | GlasBac® | All patterns and colors | 12/12/2011 - 01/08/2013 | C0027096-103 |
| Modular Tile | GlasBac® RE | All patterns and colors | 04/18/2011 - 12/31/2015 | C0027096-102 |
Silver Certified
| Modular Tile | GlasBac® | All patterns and colors | 01/08/2013 - 12/31/2015 | C0027096-104 |
| J+J / Invision | ![]() |
| 818 J & J Drive | |
| Dalton, GA 30721 | |
| United States | |
| 706-529-2100 | |
| Visit this company's website |
Facility : Calhoun, GA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | Nexus® Modular Tiles | All patterns and colors | 01/30/2013 - 12/31/2015 | C0000142-102 |
| Modular Tile | eKo® Modular Tiles with Cushion Backing | All patterns and colors | 01/30/2013 - 12/31/2015 | C0000142-101 |
Platinum Certified
| Modular Tile | eKo® Modular Tiles | All patterns and colors | 05/05/2009 - 12/31/2015 | C0000142-100 |
Facility : Dalton, GA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | PremierBac™ Plus Broadloom | All patterns and colors | 05/05/2009 - 12/31/2015 | C0032167-100 |
| Broadloom | TitanBac™ Plus Broadloom | All patterns and colors | 05/05/2009 - 12/31/2015 | C0032167-101 |
| Masland Contract | ![]() |
| A Dixie Group Company | |
| 716 Bill Myles Drive | |
| Saraland, AL 36571 | |
| United States | |
| 800-663-0468 | |
| 251-679-3600 | |
| Visit this company's website |
Facility : Atmore, AL
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Altered Course | 7241 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Andalusia | 9446H | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Argan | 9366H | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Blocked Out | 7472 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Bombay | 7418 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Bottled Up | 7464 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Boxed In | 7463 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Boxstitch | 7249 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Breeze | 7851 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Capari | 7236 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Chevoit | 7237 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Collaboration | 7456 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Colonnade | 7460 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Composite | 7246 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Constellate | 7846 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Crystaline | 7261 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Curtain Wall | 7245 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Dappled | 7259 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Dividend | 7233 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | DNA | 7260 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Emblem | 7475 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Esplanade | 7469 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Facet | 7850 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Falls | 7468 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Flashback | 7455 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Flat Weave | 7247 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Freeway | 7506 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Gala | 7B10 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Gradient | 7244 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Groundwork | 7457 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Highlights | 7852 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Houndstooth | 7461 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Jazzed | 7226 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Keystone | 7100 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Meridian | 7849 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Metal Mesh | 7239 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Moki | 7453 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Momentum | 7839 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Mumbai | 7424 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | New Urban | 7807 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Optic | 7848 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Palmette | 7458 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Parallel Shift | 7242 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Partition | 7268 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Pilaster | 7252 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Pixel | 7840 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Plinth | 7253 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Prism | 7257 | 04/18/2012 - 12/31/2014 | C0021856-103 |
| Broadloom | Procession | 7305 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Quark | 7258 | 04/18/2012 - 12/31/2014 | C0021856-103 |
| Broadloom | Radiate | 7847 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Random Control | 7243 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Rapids | 7471 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Remix | 7454 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Rendition | 7306 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | River Rock | 7254 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Runway | 7841 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Savile Row | 7856 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Shimmer | 7855 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Short Circuit | 7225 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Silk Road | 7462 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Soiree | 7B07 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Solar | 7845 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Streams | 7467 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Surge | 7224 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Take Off | 7842 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Tansu | 7219 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Task Force | 7262 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Texere | 7214 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Time Line | 7606 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Top Line | 7445 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Torque | 7854 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Translucent | 7240 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Broadloom | Trim Line | 7505 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Vector | 7844 | 04/18/2012 - 12/31/2014 | C0021856-101 |
| Broadloom | Voluta | 7459 | 10/14/2008 - 12/31/2014 | C0021856-101 |
| Broadloom | Wired | 7220 | 10/14/2008 - 12/31/2014 | C0021856-103 |
| Modular Tile | Alluvion | T410 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Aqueduct | T414 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Aqueous | T409 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Arroyo | T412 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Artesian | T411 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Artifact | T460 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Barchan | T453 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Barley | T454 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Breeze | T303 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Broadband | T421 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Brush Strokes | T423 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Canvas | T428 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Channel | T422 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Collaboration | T461 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Concourse | T310 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Constellate | T441 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Contour | T405 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Corrugated | T401 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | CPU | T419 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Crosswalk | T407 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Crystalline | T451 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Current | T418 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Dappled | T449 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Delineate | T438 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Estuary | T415 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Eutectic | T434 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Facet | T445 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Fog Cloud | T457 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Fractal | T433 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Friction | T416 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Glaze | T456 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | GPS | T420 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Highlights | T304 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Imprint | T424 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Interval | T427 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Intrinsic | T436 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Jigsaw | T302 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Keystone | T448 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Laser | T403 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Lucent | T417 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Meridian | T444 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Molecule | T429 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Molten | T431 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Nexus | T437 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Oblique | T455 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Oceanic | T413 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Optic | T443 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Particle | T432 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Partition | T308 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Pinpoint | T305 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Prism | T450 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Radiate | T442 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Reflectance | T402 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Rough Draft | T425 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Runway Tile | T301 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Scope | T459 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Short Circuit | T447 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Sketch | T426 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Soar | T458 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Solar | T440 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Surge | T446 | 04/18/2012 - 12/31/2014 | C0021856-104 |
| Modular Tile | Tensile | T430 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Terrain | T404 | 10/14/2008 - 12/31/2014 | C0021856-102 |
| Modular Tile | Vector | T439 | 04/18/2012 - 12/31/2014 | C0021856-102 |
| Modular Tile | Zone | T307 | 04/18/2012 - 12/31/2014 | C0021856-104 |
Facility : Saraland, AL
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | Alluvion | T410 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Aqueduct | T414 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Aqueous | T409 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Arroyo | T412 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Artesian | T411 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Artifact | T460 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Barchan | T453 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Barley | T454 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Breeze | T303 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Broadband | T421 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Brush Strokes | T423 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Canvas | T428 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Channel | T422 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Collaboration | T461 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Concourse | T310 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Constellate | T441 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Contour | T405 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Corrugated | T401 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | CPU | T419 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Crosswalk | T407 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Crystalline | T451 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Current | T418 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Dappled | T449 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Delineate | T438 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Estuary | T415 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Eutectic | T434 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Facet | T445 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Fog Cloud | T457 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Fractal | T433 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Friction | T416 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Glaze | T456 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | GPS | T420 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Highlights | T304 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Imprint | T424 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Interval | T427 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Jigsaw | T302 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Keystone | T448 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Laser | T403 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Lucent | T417 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Meridian | T444 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Molecule | T429 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Molten | T431 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Nexus | T437 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Oblique | T455 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Oceanic | T413 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Optic | T443 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Particle | T432 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Partition | T308 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Reflectance | T402 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Rough Draft | T425 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Runway Tile | T301 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Pinpoint | T305 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Prism | T450 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Radiate | T442 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Scope | T459 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Short Circuit | T447 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Sketch | T426 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Soar | T458 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Solar | T440 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Surge | T446 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Modular Tile | Tensile | T430 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Terrain | T404 | 10/14/2008 - 12/31/2014 | C0021857-100 |
| Modular Tile | Vector | T439 | 04/18/2012 - 12/31/2014 | C0021857-100 |
| Modular Tile | Zone | T307 | 04/18/2012 - 12/31/2014 | C0021857-101 |
| Milliken & Company | ![]() |
| 201 Lukken Industrial Drive, West | |
| Lagrange, GA 30240 | |
| United States | |
| 706-880-5345 | |
| Visit this company's website |
Facility : Lagrange, GA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Milliken Commercial Broadloom with Actionbac | All patterns and colors | 07/16/2009 - 12/31/2014 | 4S641-102 |
| Modular Tile | Milliken ES Cushion Back Carpet Tile | All patterns and colors | 11/18/2008 - 12/31/2014 | 4S641-100 |
Platinum Certified
| Modular Tile | Milliken ESP Cushion Back Carpet Tile | All patterns and colors | 01/06/2009 - 12/31/2014 | 4S641-101 |
| Tai Ping Carpets International Ltd | |
| 26 F Tower A, Regent Center | |
| 63 Wo Yi Hop Road, Kwai Chung | |
| Hong Kong | |
| 852 2848 7668 | |
| Visit this company's website |
Facility : Carpets International Thailand PCL Pathumthani
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Wool Broadloom Carpet | All patterns and colors | 05/09/2011 - 12/31/2015 | C0029503-103 |
Platinum Certified
| Modular Tile | Wool Cushion Back Carpet Tile | All patterns and colors | 05/09/2011 - 12/31/2015 | C0029503-102 |
Silver Certified
| Broadloom | Nylon Broadloom Carpet | All patterns and colors | 08/04/2011 - 12/31/2015 | C0029503-104 |
| The Mohawk Group | ![]() |
| 405 Virgil Drive | |
| P.O. Box 1006 | |
| Dalton, GA 30720 | |
| United States | |
| 800-241-4580 X 88285 | |
| Visit this company's website |
Facility : # 2 USA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Modular Tile | EcoFlex ICT Gold | All patterns and colors | 07/13/2009 - 02/28/2013 | C0021925-104 |
| Modular Tile | EcoFlex NXT Gold | All patterns and colors | 07/09/2009 - 02/28/2013 | C0021925-102 |
Platinum Certified
| Modular Tile | EcoFlex ICT Platinum | All patterns and colors | 08/17/209 - 02/28/2013 | C0021925-105 |
| Modular Tile | EcoFlex NXT Platinum | All patterns and colors | 06/02/2009 - 02/28/2013 | C0021925-103 |
Facility : # 7 USA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Woven Nylon Carpet Gold | All patterns and colors | 08/17/2009 - 02/28/2013 | C0022728-100 |
Facility : # 8 USA
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Tufted Nylon Carpet ActionBac Gold | All colors and patterns | 08/25/2011 - 02/28/2013 | C0021926-101 |
Facility : Lyerly, GA
Platinum Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Broadloom | Unibond Flex BLOC Platinum | All colors and patterns | 09/06/2011 - 02/28/2013 | C0089342-100 |
| Broadloom | Unibond Flex Platinum | All colors and patterns | 09/06/2011 - 02/28/2013 | C0089342-100 |
NSF/ANSI STANDARD 332
Sustainability Assessment for Resilient Floor Coverings
Sustainability Assessment for Resilient Floor Coverings
| Congoleum Corporation | |
| 3500 Quakerbridge Road | |
| Mercerville, NJ 08619-0127 | |
| United States | |
| 609-584-3000 | |
| Visit this company's website |
Facility : Trenton, NJ
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Vinyl Tile | Duraceramic | All | 05/18/2012 - 12/31/2015 | C0074084-100 |
| Vinyl Tile | DuraPlank II | All | 05/18/2012 - 12/31/2015 | C0074084-100 |
| Johnsonite, Inc. | |
| 16910 Munn Road | |
| Chagrin Falls, OH 44023 | |
| United States | |
| 800-899-8916 | |
| 440-543-8916 | |
| Visit this company's website |
Facility : Middlefield, OH
Gold Certified
| Product Category | Product Line/Trade Name | Series/Number | Certification Period | Certification Number |
| Compression Molded Rubber Tile | Circulinity Component Rubber Tile System | All | 02/15/2012 - 12/31/2015 | C0089763-100 |
| Compression Molded Rubber Tile | Cityscape .080"/ 2 mm Speckled Rubber Tile | All | 02/15/2012 - 12/31/2015 | C0089763-100 |
| Compression Molded Rubber Tile | Folio Component Rubber Tile System | All | 02/15/2012 - 12/31/2015 | C0089763-100 |
| Compression Molded Rubber Tile | Mesto Configurations Rubber Tiles and Planks | All | 02/15/2012 - 12/31/2015 | C0089763-100 |
| Compression Molded Rubber Tile | Mesto Marbleized Rubber Tile | All | 02/15/2012 - 12/31/2015 | C0089763-100 |
| Compression Molded Rubber Tile | MicroTone .080" Speckled Rubber Tile | All | 02/21/2012 - 12/31/2015 | C0089763-100 |
