These NSF Official Listings are current as of Friday, April 05, 2013 at 12:15 a.m. Eastern Time. Please contact NSF International to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://www.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0130224&
NSF/ANSI STANDARD 51
Food Equipment Materials
Food Equipment Materials
| Vquartz Stone Limited | |
| Road No. 2 North, Chucheng Industrial | |
| Zone, Yuncheng District, Yunfu City | |
| Guangdong Province 527300 | |
| China | |
| 86 134 1174 6877 |
Facility : Guangdong Province, China
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Quartz Stone Solid Surfacing for Spash Zone |
|||||
| A3000 | Gray | N/A | N/A | ||
| A3005 | White | N/A | N/A | ||
| A3006 | Grey | N/A | N/A | ||
| A3007 | Beige | N/A | N/A | ||
| A3008 | White | N/A | N/A | ||
| A3009 | White | N/A | N/A | ||
| A3010 | White | N/A | N/A | ||
| A3011 | White | N/A | N/A | ||
| A3012 | Yellow | N/A | N/A | ||
| A3013 | French grey | N/A | N/A | ||
| A3014 | French grey | N/A | N/A | ||
| A3015 | Brown | N/A | N/A | ||
| A3016 | Brown | N/A | N/A | ||
| A3017 | Yellow | N/A | N/A | ||
| A3018 | French grey | N/A | N/A | ||
| A3019 | Gream | N/A | N/A | ||
| A3020 | Gream | N/A | N/A | ||
| B4001 | White | N/A | N/A | ||
| B4002 | White | N/A | N/A | ||
| B4003 | White | N/A | N/A | ||
| B4004 | Cream color | N/A | N/A | ||
| B4005 | Cream color | N/A | N/A | ||
| B4006 | Cream color | N/A | N/A | ||
| B4007 | Grey | N/A | N/A | ||
| B4008 | Black | N/A | N/A | ||
| B4009 | Yellow | N/A | N/A | ||
| B4010 | Brown | N/A | N/A | ||
| B4011 | Black | N/A | N/A | ||
| B4012 | Purple | N/A | N/A | ||
| C5000 | Gream | N/A | N/A | ||
| C5002 | Black | N/A | N/A | ||
| C5003 | Black | N/A | N/A | ||
| C5004 | Red and black | N/A | N/A | ||
| C5005 | Black | N/A | N/A | ||
| C5006 | Black | N/A | N/A | ||
| C5007 | Black | N/A | N/A | ||
| C5008 | White | N/A | N/A | ||
| C5009 | White | N/A | N/A | ||
| C5010 | White | N/A | N/A | ||
| C5012 | White and grey spots | N/A | N/A | ||
| C5013 | White and brown spots | N/A | N/A | ||
| C5014 | White | N/A | N/A | ||
| C5015 | Brown | N/A | N/A | ||
| C5016 | Brown and pale yellow | N/A | N/A | ||
| C5017 | Yellow | N/A | N/A | ||
| C5018 | Yellow | N/A | N/A | ||
| C5019 | Grey | N/A | N/A | ||
| C5020 | Brown | N/A | N/A | ||
| C5021 | Grey | N/A | N/A | ||
| C5022 | Cream color | N/A | N/A | ||
| C5023 | Cream and red and green | N/A | N/A | ||
| C5024 | Cream and black and white | N/A | N/A | ||
| C5025 | French grey and white | N/A | N/A | ||
| C5026 | Pale green | N/A | N/A | ||
| E6000 | Grey | N/A | N/A | ||
| E6001 | Black and red spots | N/A | N/A | ||
| E6002 | Black | N/A | N/A | ||
| E6003 | Grey | N/A | N/A | ||
| E6004 | Pale yellow | N/A | N/A | ||
| E6005 | Brown | N/A | N/A | ||
| F7001 | Yellow | N/A | N/A | ||
| K1001 | Yellow and blue spots | N/A | N/A | ||
| K1002 | Black and yellow and white spots | N/A | N/A | ||
| K1003 | Grey and blue | N/A | N/A | ||
| K1004 | Brown and white spots | N/A | N/A | ||
| Y9001 | White | N/A | N/A | ||
| Y9002 | White and ocean green | N/A | N/A | ||
Number of matching Manufacturers is 1
Number of matching Products is 67
Processing time was 0 seconds

